Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 251-300 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
251 ICC1013 Seed yield per plant|Chickpea 6.500004446 seed Maturity b1 t1
252 ICC1013 Tertiary branches number per plant|Chickpea 2.473910535 TERTIARY BRANCHES Maturity b1 t1
253 ICC10130 Apical primary branches number per plant|Chickpea 2.80 Apical primary branches Maturity b1 t1
254 ICC10130 Apical secondary branches number per plant|Chickpea 5 APICAL SECONDARY BRANCHES Maturity b1 t1
255 ICC10130 Basal primary branches number per plant|Chickpea 1.80 Basal primary branches Maturity b1 t1
256 ICC10130 Basal secondary branches number per plant|Chickpea 0.40 BASAL SECONDARY BRANCHES Maturity b1 t1
257 ICC10130 Days to 50% flowering|Chickpea 52 whole plant 50% days of flowering b1 t1
258 ICC10130 days to maturity 105.8363835 whole plant Maturity b1 t1
259 ICC10130 Flowering duration|Chickpea 30.41464886 whole plant END OF FLOWERING b1 t1
260 ICC10130 No. of fertile pods per plant|Chickpea 50.50002877 PODS Maturity b1 t1
261 ICC10130 Plant height|Chickpea 41.76553595 whole plant Maturity b1 t1
262 ICC10130 Seeds per pod|Chickpea 1.50 seed Maturity b1 t1
263 ICC10130 Seed weight|Chickpea 17.59999198 seed Maturity b1 t1
264 ICC10130 Seed yield per ha|Chickpea 1745.600902 seed Maturity b1 t1
265 ICC10130 Seed yield per plant|Chickpea 9.000006846 seed Maturity b1 t1
266 ICC10130 Tertiary branches number per plant|Chickpea 0.873910535 TERTIARY BRANCHES Maturity b1 t1
267 ICC10155 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
268 ICC10155 Apical secondary branches number per plant|Chickpea 7.4 APICAL SECONDARY BRANCHES Maturity b1 t1
269 ICC10155 Basal primary branches number per plant|Chickpea 3.20 Basal primary branches Maturity b1 t1
270 ICC10155 Basal secondary branches number per plant|Chickpea 3.20 BASAL SECONDARY BRANCHES Maturity b1 t1
271 ICC10155 Days to 50% flowering|Chickpea 66 whole plant 50% days of flowering b1 t1
272 ICC10155 days to maturity 119.148999 whole plant Maturity b1 t1
273 ICC10155 Flowering duration|Chickpea 32.41573079 whole plant END OF FLOWERING b1 t1
274 ICC10155 No. of fertile pods per plant|Chickpea 64.99999197 PODS Maturity b1 t1
275 ICC10155 Plant height|Chickpea 43.62889056 whole plant Maturity b1 t1
276 ICC10155 Seeds per pod|Chickpea 1.50 seed Maturity b1 t1
277 ICC10155 Seed weight|Chickpea 10.80000423 seed Maturity b1 t1
278 ICC10155 Seed yield per ha|Chickpea 1642.800675 seed Maturity b1 t1
279 ICC10155 Seed yield per plant|Chickpea 7.900003166 seed Maturity b1 t1
280 ICC10155 Tertiary branches number per plant|Chickpea 2.199667828 TERTIARY BRANCHES Maturity b1 t1
281 ICC10160 Apical primary branches number per plant|Chickpea 1.20 Apical primary branches Maturity b1 t1
282 ICC10160 Apical secondary branches number per plant|Chickpea 8.8 APICAL SECONDARY BRANCHES Maturity b1 t1
283 ICC10160 Basal primary branches number per plant|Chickpea 3.20 Basal primary branches Maturity b1 t1
284 ICC10160 Basal secondary branches number per plant|Chickpea 5.60 BASAL SECONDARY BRANCHES Maturity b1 t1
285 ICC10160 Days to 50% flowering|Chickpea 71 whole plant 50% days of flowering b1 t1
286 ICC10160 days to maturity 115.148999 whole plant Maturity b1 t1
287 ICC10160 Flowering duration|Chickpea 34.41573079 whole plant END OF FLOWERING b1 t1
288 ICC10160 No. of fertile pods per plant|Chickpea 107.299992 PODS Maturity b1 t1
289 ICC10160 Plant height|Chickpea 44.82889056 whole plant Maturity b1 t1
290 ICC10160 Seeds per pod|Chickpea 1.30 seed Maturity b1 t1
291 ICC10160 Seed weight|Chickpea 11.60000423 seed Maturity b1 t1
292 ICC10160 Seed yield per ha|Chickpea 1530.600675 seed Maturity b1 t1
293 ICC10160 Seed yield per plant|Chickpea 17.70000317 seed Maturity b1 t1
294 ICC10160 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
295 ICC10162 Apical primary branches number per plant|Chickpea 2.20 Apical primary branches Maturity b1 t1
296 ICC10162 Apical secondary branches number per plant|Chickpea 7.6 APICAL SECONDARY BRANCHES Maturity b1 t1
297 ICC10162 Basal primary branches number per plant|Chickpea 3.00 Basal primary branches Maturity b1 t1
298 ICC10162 Basal secondary branches number per plant|Chickpea 3.80 BASAL SECONDARY BRANCHES Maturity b1 t1
299 ICC10162 Days to 50% flowering|Chickpea 54 whole plant 50% days of flowering b1 t1
300 ICC10162 days to maturity 109.0317682 whole plant Maturity b1 t1

Page 6 of 807 — 40306 total