Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 401-450 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
401 ICC10242 Plant height|Chickpea 43.623775 whole plant Maturity b1 t1
402 ICC10242 Seeds per pod|Chickpea 1.30 seed Maturity b1 t1
403 ICC10242 Seed weight|Chickpea 12.5000085 seed Maturity b1 t1
404 ICC10242 Seed yield per ha|Chickpea 3003.900231 seed Maturity b1 t1
405 ICC10242 Seed yield per plant|Chickpea 14.90000445 seed Maturity b1 t1
406 ICC10242 Tertiary branches number per plant|Chickpea 6.924213452 TERTIARY BRANCHES Maturity b1 t1
407 ICC10244 Apical primary branches number per plant|Chickpea 0.00 Apical primary branches Maturity b1 t1
408 ICC10244 Apical secondary branches number per plant|Chickpea 6.8 APICAL SECONDARY BRANCHES Maturity b1 t1
409 ICC10244 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
410 ICC10244 Basal secondary branches number per plant|Chickpea 3.80 BASAL SECONDARY BRANCHES Maturity b1 t1
411 ICC10244 Days to 50% flowering|Chickpea 67 whole plant 50% days of flowering b1 t1
412 ICC10244 days to maturity 124.0317682 whole plant Maturity b1 t1
413 ICC10244 Flowering duration|Chickpea 40.41518982 whole plant END OF FLOWERING b1 t1
414 ICC10244 No. of fertile pods per plant|Chickpea 78.79999037 PODS Maturity b1 t1
415 ICC10244 Plant height|Chickpea 49.023775 whole plant Maturity b1 t1
416 ICC10244 Seeds per pod|Chickpea 1.70 seed Maturity b1 t1
417 ICC10244 Seed weight|Chickpea 16.5000085 seed Maturity b1 t1
418 ICC10244 Seed yield per ha|Chickpea 1953.900231 seed Maturity b1 t1
419 ICC10244 Seed yield per plant|Chickpea 13.80000445 seed Maturity b1 t1
420 ICC10244 Tertiary branches number per plant|Chickpea 7.124213452 TERTIARY BRANCHES Maturity b1 t1
421 ICC10245 Apical primary branches number per plant|Chickpea 4.00 Apical primary branches Maturity b1 t1
422 ICC10245 Apical secondary branches number per plant|Chickpea 8 APICAL SECONDARY BRANCHES Maturity b1 t1
423 ICC10245 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
424 ICC10245 Basal secondary branches number per plant|Chickpea 4.40 BASAL SECONDARY BRANCHES Maturity b1 t1
425 ICC10245 Days to 50% flowering|Chickpea 59 whole plant 50% days of flowering b1 t1
426 ICC10245 days to maturity 110.0317682 whole plant Maturity b1 t1
427 ICC10245 Flowering duration|Chickpea 24.41518982 whole plant END OF FLOWERING b1 t1
428 ICC10245 No. of fertile pods per plant|Chickpea 94.29999037 PODS Maturity b1 t1
429 ICC10245 Plant height|Chickpea 39.223775 whole plant Maturity b1 t1
430 ICC10245 Seeds per pod|Chickpea 1.90 seed Maturity b1 t1
431 ICC10245 Seed weight|Chickpea 12.5000085 seed Maturity b1 t1
432 ICC10245 Seed yield per ha|Chickpea 1538.900231 seed Maturity b1 t1
433 ICC10245 Seed yield per plant|Chickpea 15.20000445 seed Maturity b1 t1
434 ICC10245 Tertiary branches number per plant|Chickpea 0.724213452 TERTIARY BRANCHES Maturity b1 t1
435 ICC10250 Apical primary branches number per plant|Chickpea 0.40 Apical primary branches Maturity b1 t1
436 ICC10250 Apical secondary branches number per plant|Chickpea 7.4 APICAL SECONDARY BRANCHES Maturity b1 t1
437 ICC10250 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
438 ICC10250 Basal secondary branches number per plant|Chickpea 4.20 BASAL SECONDARY BRANCHES Maturity b1 t1
439 ICC10250 Days to 50% flowering|Chickpea 58 whole plant 50% days of flowering b1 t1
440 ICC10250 days to maturity 107.0317682 whole plant Maturity b1 t1
441 ICC10250 Flowering duration|Chickpea 31.41518982 whole plant END OF FLOWERING b1 t1
442 ICC10250 No. of fertile pods per plant|Chickpea 64.99999037 PODS Maturity b1 t1
443 ICC10250 Plant height|Chickpea 41.223775 whole plant Maturity b1 t1
444 ICC10250 Seeds per pod|Chickpea 1.60 seed Maturity b1 t1
445 ICC10250 Seed weight|Chickpea 11.1000085 seed Maturity b1 t1
446 ICC10250 Seed yield per ha|Chickpea 1086.100231 seed Maturity b1 t1
447 ICC10250 Seed yield per plant|Chickpea 6.500004446 seed Maturity b1 t1
448 ICC10250 Tertiary branches number per plant|Chickpea 1.124213452 TERTIARY BRANCHES Maturity b1 t1
449 ICC10258 Apical primary branches number per plant|Chickpea 2.60 Apical primary branches Maturity b1 t1
450 ICC10258 Apical secondary branches number per plant|Chickpea 7.6 APICAL SECONDARY BRANCHES Maturity b1 t1

Page 9 of 807 — 40306 total