Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 51-100 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
51 ICC10013 Plant height|Chickpea 42.62889056 whole plant Maturity b1 t1
52 ICC10013 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
53 ICC10013 Seed weight|Chickpea 11.50000423 seed Maturity b1 t1
54 ICC10013 Seed yield per ha|Chickpea 2716.100675 seed Maturity b1 t1
55 ICC10013 Seed yield per plant|Chickpea 21.20000317 seed Maturity b1 t1
56 ICC10013 Tertiary branches number per plant|Chickpea 6.599667828 TERTIARY BRANCHES Maturity b1 t1
57 ICC10018 Apical primary branches number per plant|Chickpea nan Apical primary branches Maturity b1 t1
58 ICC10018 Apical secondary branches number per plant|Chickpea 8.4 APICAL SECONDARY BRANCHES Maturity b1 t1
59 ICC10018 Basal primary branches number per plant|Chickpea 2.60 Basal primary branches Maturity b1 t1
60 ICC10018 Basal secondary branches number per plant|Chickpea 4.20 BASAL SECONDARY BRANCHES Maturity b1 t1
61 ICC10018 Days to 50% flowering|Chickpea 52 whole plant 50% days of flowering b1 t1
62 ICC10018 days to maturity 98.14899902 whole plant Maturity b1 t1
63 ICC10018 Flowering duration|Chickpea 24.41573079 whole plant END OF FLOWERING b1 t1
64 ICC10018 No. of fertile pods per plant|Chickpea 82.49999197 PODS Maturity b1 t1
65 ICC10018 Plant height|Chickpea 37.62889056 whole plant Maturity b1 t1
66 ICC10018 Seeds per pod|Chickpea 1.40 seed Maturity b1 t1
67 ICC10018 Seed weight|Chickpea 12.20000423 seed Maturity b1 t1
68 ICC10018 Seed yield per ha|Chickpea 975.0006748 seed Maturity b1 t1
69 ICC10018 Seed yield per plant|Chickpea 10.00000317 seed Maturity b1 t1
70 ICC10018 Tertiary branches number per plant|Chickpea 2.999667828 TERTIARY BRANCHES Maturity b1 t1
71 ICC10026 Apical primary branches number per plant|Chickpea 2.00 Apical primary branches Maturity b1 t1
72 ICC10026 Apical secondary branches number per plant|Chickpea 5 APICAL SECONDARY BRANCHES Maturity b1 t1
73 ICC10026 Basal primary branches number per plant|Chickpea 1.80 Basal primary branches Maturity b1 t1
74 ICC10026 Basal secondary branches number per plant|Chickpea 3.00 BASAL SECONDARY BRANCHES Maturity b1 t1
75 ICC10026 Days to 50% flowering|Chickpea 57 whole plant 50% days of flowering b1 t1
76 ICC10026 days to maturity 105.148999 whole plant Maturity b1 t1
77 ICC10026 Flowering duration|Chickpea 23.41573079 whole plant END OF FLOWERING b1 t1
78 ICC10026 No. of fertile pods per plant|Chickpea 68.49999197 PODS Maturity b1 t1
79 ICC10026 Plant height|Chickpea 37.42889056 whole plant Maturity b1 t1
80 ICC10026 Seeds per pod|Chickpea 1.60 seed Maturity b1 t1
81 ICC10026 Seed weight|Chickpea 11.00000423 seed Maturity b1 t1
82 ICC10026 Seed yield per ha|Chickpea 966.7006748 seed Maturity b1 t1
83 ICC10026 Seed yield per plant|Chickpea 7.200003166 seed Maturity b1 t1
84 ICC10026 Tertiary branches number per plant|Chickpea 0.799667828 TERTIARY BRANCHES Maturity b1 t1
85 ICC10035 Apical primary branches number per plant|Chickpea 4.60 Apical primary branches Maturity b1 t1
86 ICC10035 Apical secondary branches number per plant|Chickpea 4.6 APICAL SECONDARY BRANCHES Maturity b1 t1
87 ICC10035 Basal primary branches number per plant|Chickpea 1.20 Basal primary branches Maturity b1 t1
88 ICC10035 Basal secondary branches number per plant|Chickpea 0.60 BASAL SECONDARY BRANCHES Maturity b1 t1
89 ICC10035 Days to 50% flowering|Chickpea 49 whole plant 50% days of flowering b1 t1
90 ICC10035 days to maturity 108.6282958 whole plant Maturity b1 t1
91 ICC10035 Flowering duration|Chickpea 30.61521816 whole plant END OF FLOWERING b1 t1
92 ICC10035 No. of fertile pods per plant|Chickpea 38.49993938 PODS Maturity b1 t1
93 ICC10035 Plant height|Chickpea 47.87870519 whole plant Maturity b1 t1
94 ICC10035 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
95 ICC10035 Seed weight|Chickpea 20.89999953 seed Maturity b1 t1
96 ICC10035 Seed yield per ha|Chickpea 1722.800718 seed Maturity b1 t1
97 ICC10035 Seed yield per plant|Chickpea 9.89999192 seed Maturity b1 t1
98 ICC10035 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
99 ICC10039 Apical primary branches number per plant|Chickpea 0.00 Apical primary branches Maturity b1 t1
100 ICC10039 Apical secondary branches number per plant|Chickpea 5.8 APICAL SECONDARY BRANCHES Maturity b1 t1

Page 2 of 807 — 40306 total