Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 151-200 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
151 ICC10052 Seed weight|Chickpea 12.10000423 seed Maturity b1 t1
152 ICC10052 Seed yield per ha|Chickpea 1707.200675 seed Maturity b1 t1
153 ICC10052 Seed yield per plant|Chickpea 13.00000317 seed Maturity b1 t1
154 ICC10052 Tertiary branches number per plant|Chickpea 5.199667828 TERTIARY BRANCHES Maturity b1 t1
155 ICC10063 Apical primary branches number per plant|Chickpea 0.60 Apical primary branches Maturity b1 t1
156 ICC10063 Apical secondary branches number per plant|Chickpea 6.4 APICAL SECONDARY BRANCHES Maturity b1 t1
157 ICC10063 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
158 ICC10063 Basal secondary branches number per plant|Chickpea 2.60 BASAL SECONDARY BRANCHES Maturity b1 t1
159 ICC10063 Days to 50% flowering|Chickpea 62 whole plant 50% days of flowering b1 t1
160 ICC10063 days to maturity 111.148999 whole plant Maturity b1 t1
161 ICC10063 Flowering duration|Chickpea 34.41573079 whole plant END OF FLOWERING b1 t1
162 ICC10063 No. of fertile pods per plant|Chickpea 34.29999197 PODS Maturity b1 t1
163 ICC10063 Plant height|Chickpea 48.42889056 whole plant Maturity b1 t1
164 ICC10063 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
165 ICC10063 Seed weight|Chickpea 21.80000423 seed Maturity b1 t1
166 ICC10063 Seed yield per ha|Chickpea 756.1006748 seed Maturity b1 t1
167 ICC10063 Seed yield per plant|Chickpea 7.600003166 seed Maturity b1 t1
168 ICC10063 Tertiary branches number per plant|Chickpea 1.199667828 TERTIARY BRANCHES Maturity b1 t1
169 ICC10088 Apical primary branches number per plant|Chickpea 3.80 Apical primary branches Maturity b1 t1
170 ICC10088 Apical secondary branches number per plant|Chickpea 7.6 APICAL SECONDARY BRANCHES Maturity b1 t1
171 ICC10088 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
172 ICC10088 Basal secondary branches number per plant|Chickpea 2.80 BASAL SECONDARY BRANCHES Maturity b1 t1
173 ICC10088 Days to 50% flowering|Chickpea 46 whole plant 50% days of flowering b1 t1
174 ICC10088 days to maturity 96.14899902 whole plant Maturity b1 t1
175 ICC10088 Flowering duration|Chickpea 32.41573079 whole plant END OF FLOWERING b1 t1
176 ICC10088 No. of fertile pods per plant|Chickpea 67.29999197 PODS Maturity b1 t1
177 ICC10088 Plant height|Chickpea 46.82889056 whole plant Maturity b1 t1
178 ICC10088 Seeds per pod|Chickpea 1.10 seed Maturity b1 t1
179 ICC10088 Seed weight|Chickpea 17.40000423 seed Maturity b1 t1
180 ICC10088 Seed yield per ha|Chickpea 1696.700675 seed Maturity b1 t1
181 ICC10088 Seed yield per plant|Chickpea 13.20000317 seed Maturity b1 t1
182 ICC10088 Tertiary branches number per plant|Chickpea 0.999667828 TERTIARY BRANCHES Maturity b1 t1
183 ICC1009 Apical primary branches number per plant|Chickpea 3.20 Apical primary branches Maturity b1 t1
184 ICC1009 Apical secondary branches number per plant|Chickpea 9.2 APICAL SECONDARY BRANCHES Maturity b1 t1
185 ICC1009 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
186 ICC1009 Basal secondary branches number per plant|Chickpea 3.20 BASAL SECONDARY BRANCHES Maturity b1 t1
187 ICC1009 Days to 50% flowering|Chickpea 53 whole plant 50% days of flowering b1 t1
188 ICC1009 days to maturity 112.7973066 whole plant Maturity b1 t1
189 ICC1009 Flowering duration|Chickpea 34.4141079 whole plant END OF FLOWERING b1 t1
190 ICC1009 No. of fertile pods per plant|Chickpea 61.80003837 PODS Maturity b1 t1
191 ICC1009 Plant height|Chickpea 42.13769532 whole plant Maturity b1 t1
192 ICC1009 Seeds per pod|Chickpea 1.80 seed Maturity b1 t1
193 ICC1009 Seed weight|Chickpea 14.79998926 seed Maturity b1 t1
194 ICC1009 Seed yield per ha|Chickpea 2442.801524 seed Maturity b1 t1
195 ICC1009 Seed yield per plant|Chickpea 11.30000445 seed Maturity b1 t1
196 ICC1009 Tertiary branches number per plant|Chickpea 3.473910535 TERTIARY BRANCHES Maturity b1 t1
197 ICC10107 Apical primary branches number per plant|Chickpea 4.60 Apical primary branches Maturity b1 t1
198 ICC10107 Apical secondary branches number per plant|Chickpea 8.6 APICAL SECONDARY BRANCHES Maturity b1 t1
199 ICC10107 Basal primary branches number per plant|Chickpea 3.40 Basal primary branches Maturity b1 t1
200 ICC10107 Basal secondary branches number per plant|Chickpea 6.60 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 4 of 807 — 40306 total