Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 251-300 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
251 ICC1013 Seed yield per plant|Chickpea 12.57380777 seed Maturity b1 t1
252 ICC1013 Tertiary branches number per plant|Chickpea 0.020042574 TERTIARY BRANCHES Maturity b1 t1
253 ICC10130 Apical primary branches number per plant|Chickpea 2.800333628 Apical primary branches Maturity b1 t1
254 ICC10130 Apical secondary branches number per plant|Chickpea 0.563721818 APICAL SECONDARY BRANCHES Maturity b1 t1
255 ICC10130 Basal primary branches number per plant|Chickpea 3.000935584 Basal primary branches Maturity b1 t1
256 ICC10130 Basal secondary branches number per plant|Chickpea 0.819336989 BASAL SECONDARY BRANCHES Maturity b1 t1
257 ICC10130 Days to 50% flowering|Chickpea 52.89294958 whole plant 50% days of flowering b1 t1
258 ICC10130 days to maturity 100.9333586 whole plant Maturity b1 t1
259 ICC10130 Flowering duration|Chickpea 23.06099161 whole plant END OF FLOWERING b1 t1
260 ICC10130 No. of fertile pods per plant|Chickpea 63.39488759 PODS Maturity b1 t1
261 ICC10130 Plant height|Chickpea 36.70830335 whole plant Maturity b1 t1
262 ICC10130 Seeds per pod|Chickpea 1.320206576 seed Maturity b1 t1
263 ICC10130 Seed weight|Chickpea 17.19980546 seed Maturity b1 t1
264 ICC10130 Seed yield per ha|Chickpea 1170.438735 seed Maturity b1 t1
265 ICC10130 Seed yield per plant|Chickpea 10.2544334 seed Maturity b1 t1
266 ICC10130 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
267 ICC1014 Apical primary branches number per plant|Chickpea 2.094347929 Apical primary branches Maturity b1 t1
268 ICC1014 Apical secondary branches number per plant|Chickpea 6.627851018 APICAL SECONDARY BRANCHES Maturity b1 t1
269 ICC1014 Basal primary branches number per plant|Chickpea 3.350390509 Basal primary branches Maturity b1 t1
270 ICC1014 Basal secondary branches number per plant|Chickpea 3.575066413 BASAL SECONDARY BRANCHES Maturity b1 t1
271 ICC1014 Days to 50% flowering|Chickpea 92.26570881 whole plant 50% days of flowering b1 t1
272 ICC1014 days to maturity 132.3206775 whole plant Maturity b1 t1
273 ICC1014 Flowering duration|Chickpea 27.20663409 whole plant END OF FLOWERING b1 t1
274 ICC1014 No. of fertile pods per plant|Chickpea 50.5882727 PODS Maturity b1 t1
275 ICC1014 Plant height|Chickpea 63.93509531 whole plant Maturity b1 t1
276 ICC1014 Seeds per pod|Chickpea 1.101085474 seed Maturity b1 t1
277 ICC1014 Seed weight|Chickpea 24.60264647 seed Maturity b1 t1
278 ICC1014 Seed yield per ha|Chickpea 678.4457212 seed Maturity b1 t1
279 ICC1014 Seed yield per plant|Chickpea 11.33685767 seed Maturity b1 t1
280 ICC1014 Tertiary branches number per plant|Chickpea 0.221808162 TERTIARY BRANCHES Maturity b1 t1
281 ICC10155 Apical primary branches number per plant|Chickpea 2.682418298 Apical primary branches Maturity b1 t1
282 ICC10155 Apical secondary branches number per plant|Chickpea 5.83596481 APICAL SECONDARY BRANCHES Maturity b1 t1
283 ICC10155 Basal primary branches number per plant|Chickpea 3.07827336 Basal primary branches Maturity b1 t1
284 ICC10155 Basal secondary branches number per plant|Chickpea 4.695646696 BASAL SECONDARY BRANCHES Maturity b1 t1
285 ICC10155 Days to 50% flowering|Chickpea 89.23210332 whole plant 50% days of flowering b1 t1
286 ICC10155 days to maturity 140.1570486 whole plant Maturity b1 t1
287 ICC10155 Flowering duration|Chickpea 26.52518721 whole plant END OF FLOWERING b1 t1
288 ICC10155 No. of fertile pods per plant|Chickpea 170.4246865 PODS Maturity b1 t1
289 ICC10155 Plant height|Chickpea 44.29523234 whole plant Maturity b1 t1
290 ICC10155 Seeds per pod|Chickpea 1.799936513 seed Maturity b1 t1
291 ICC10155 Seed weight|Chickpea 8.513646999 seed Maturity b1 t1
292 ICC10155 Seed yield per ha|Chickpea 1961.457327 seed Maturity b1 t1
293 ICC10155 Seed yield per plant|Chickpea 17.62584621 seed Maturity b1 t1
294 ICC10155 Tertiary branches number per plant|Chickpea 0.213163184 TERTIARY BRANCHES Maturity b1 t1
295 ICC10160 Apical primary branches number per plant|Chickpea 2.751681979 Apical primary branches Maturity b1 t1
296 ICC10160 Apical secondary branches number per plant|Chickpea 5.141888415 APICAL SECONDARY BRANCHES Maturity b1 t1
297 ICC10160 Basal primary branches number per plant|Chickpea 3.975241631 Basal primary branches Maturity b1 t1
298 ICC10160 Basal secondary branches number per plant|Chickpea 4.57109795 BASAL SECONDARY BRANCHES Maturity b1 t1
299 ICC10160 Days to 50% flowering|Chickpea 82.00131279 whole plant 50% days of flowering b1 t1
300 ICC10160 days to maturity 134.6610301 whole plant Maturity b1 t1

Page 6 of 832 — 41552 total