Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 151-200 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
151 ICC10052 Seed weight|Chickpea 9.873076372 seed Maturity b1 t1
152 ICC10052 Seed yield per ha|Chickpea 836.3804109 seed Maturity b1 t1
153 ICC10052 Seed yield per plant|Chickpea 8.524774054 seed Maturity b1 t1
154 ICC10052 Tertiary branches number per plant|Chickpea 0.220686855 TERTIARY BRANCHES Maturity b1 t1
155 ICC10063 Apical primary branches number per plant|Chickpea 2.783634072 Apical primary branches Maturity b1 t1
156 ICC10063 Apical secondary branches number per plant|Chickpea 4.942415703 APICAL SECONDARY BRANCHES Maturity b1 t1
157 ICC10063 Basal primary branches number per plant|Chickpea 2.212136879 Basal primary branches Maturity b1 t1
158 ICC10063 Basal secondary branches number per plant|Chickpea 2.463942736 BASAL SECONDARY BRANCHES Maturity b1 t1
159 ICC10063 Days to 50% flowering|Chickpea 76.31436685 whole plant 50% days of flowering b1 t1
160 ICC10063 days to maturity 126.4889171 whole plant Maturity b1 t1
161 ICC10063 Flowering duration|Chickpea 30.89369504 whole plant END OF FLOWERING b1 t1
162 ICC10063 No. of fertile pods per plant|Chickpea 24.32145154 PODS Maturity b1 t1
163 ICC10063 Plant height|Chickpea 61.17539396 whole plant Maturity b1 t1
164 ICC10063 Seeds per pod|Chickpea 1.299819752 seed Maturity b1 t1
165 ICC10063 Seed weight|Chickpea 28.46638035 seed Maturity b1 t1
166 ICC10063 Seed yield per ha|Chickpea 672.5979118 seed Maturity b1 t1
167 ICC10063 Seed yield per plant|Chickpea 7.311599058 seed Maturity b1 t1
168 ICC10063 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
169 ICC10088 Apical primary branches number per plant|Chickpea 3.19886451 Apical primary branches Maturity b1 t1
170 ICC10088 Apical secondary branches number per plant|Chickpea 1.90375561 APICAL SECONDARY BRANCHES Maturity b1 t1
171 ICC10088 Basal primary branches number per plant|Chickpea 3.478160236 Basal primary branches Maturity b1 t1
172 ICC10088 Basal secondary branches number per plant|Chickpea 2.591232599 BASAL SECONDARY BRANCHES Maturity b1 t1
173 ICC10088 Days to 50% flowering|Chickpea 51.45826762 whole plant 50% days of flowering b1 t1
174 ICC10088 days to maturity 103.6227786 whole plant Maturity b1 t1
175 ICC10088 Flowering duration|Chickpea 29.9664909 whole plant END OF FLOWERING b1 t1
176 ICC10088 No. of fertile pods per plant|Chickpea 105.2685679 PODS Maturity b1 t1
177 ICC10088 Plant height|Chickpea 40.75756102 whole plant Maturity b1 t1
178 ICC10088 Seeds per pod|Chickpea 1.100112203 seed Maturity b1 t1
179 ICC10088 Seed weight|Chickpea 15.7710375 seed Maturity b1 t1
180 ICC10088 Seed yield per ha|Chickpea 1384.647362 seed Maturity b1 t1
181 ICC10088 Seed yield per plant|Chickpea 18.40671878 seed Maturity b1 t1
182 ICC10088 Tertiary branches number per plant|Chickpea 0.009646697 TERTIARY BRANCHES Maturity b1 t1
183 ICC1009 Apical primary branches number per plant|Chickpea 0.715034713 Apical primary branches Maturity b1 t1
184 ICC1009 Apical secondary branches number per plant|Chickpea 7.274476379 APICAL SECONDARY BRANCHES Maturity b1 t1
185 ICC1009 Basal primary branches number per plant|Chickpea 3.65801516 Basal primary branches Maturity b1 t1
186 ICC1009 Basal secondary branches number per plant|Chickpea 4.989197178 BASAL SECONDARY BRANCHES Maturity b1 t1
187 ICC1009 Days to 50% flowering|Chickpea 70.55862131 whole plant 50% days of flowering b1 t1
188 ICC1009 days to maturity 128.096472 whole plant Maturity b1 t1
189 ICC1009 Flowering duration|Chickpea 36.56057901 whole plant END OF FLOWERING b1 t1
190 ICC1009 No. of fertile pods per plant|Chickpea 84.99533738 PODS Maturity b1 t1
191 ICC1009 Plant height|Chickpea 46.27540211 whole plant Maturity b1 t1
192 ICC1009 Seeds per pod|Chickpea 1.993219988 seed Maturity b1 t1
193 ICC1009 Seed weight|Chickpea 15.03206888 seed Maturity b1 t1
194 ICC1009 Seed yield per ha|Chickpea 2169.4443 seed Maturity b1 t1
195 ICC1009 Seed yield per plant|Chickpea 13.14690309 seed Maturity b1 t1
196 ICC1009 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
197 ICC10107 Apical primary branches number per plant|Chickpea 2.240051565 Apical primary branches Maturity b1 t1
198 ICC10107 Apical secondary branches number per plant|Chickpea 1.404143865 APICAL SECONDARY BRANCHES Maturity b1 t1
199 ICC10107 Basal primary branches number per plant|Chickpea 4.039593944 Basal primary branches Maturity b1 t1
200 ICC10107 Basal secondary branches number per plant|Chickpea 3.621361131 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 4 of 832 — 41552 total