Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 1401-1450 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1401 ICC10783 Apical primary branches number per plant|Chickpea 3.328488499 Apical primary branches Maturity b1 t1
1402 ICC10783 Apical secondary branches number per plant|Chickpea 4.557557334 APICAL SECONDARY BRANCHES Maturity b1 t1
1403 ICC10783 Basal primary branches number per plant|Chickpea 2.897878827 Basal primary branches Maturity b1 t1
1404 ICC10783 Basal secondary branches number per plant|Chickpea 1.96210992 BASAL SECONDARY BRANCHES Maturity b1 t1
1405 ICC10783 Days to 50% flowering|Chickpea 58.86149352 whole plant 50% days of flowering b1 t1
1406 ICC10783 days to maturity 122.4205519 whole plant Maturity b1 t1
1407 ICC10783 Flowering duration|Chickpea 40.02755705 whole plant END OF FLOWERING b1 t1
1408 ICC10783 No. of fertile pods per plant|Chickpea 76.63537177 PODS Maturity b1 t1
1409 ICC10783 Plant height|Chickpea 65.51164889 whole plant Maturity b1 t1
1410 ICC10783 Seeds per pod|Chickpea 1.000307665 seed Maturity b1 t1
1411 ICC10783 Seed weight|Chickpea 27.11734635 seed Maturity b1 t1
1412 ICC10783 Seed yield per ha|Chickpea 1434.26551 seed Maturity b1 t1
1413 ICC10783 Seed yield per plant|Chickpea 20.61898234 seed Maturity b1 t1
1414 ICC10783 Tertiary branches number per plant|Chickpea 0.794420246 TERTIARY BRANCHES Maturity b1 t1
1415 ICC10805 Apical primary branches number per plant|Chickpea 3.368269807 Apical primary branches Maturity b1 t1
1416 ICC10805 Apical secondary branches number per plant|Chickpea 9.430490691 APICAL SECONDARY BRANCHES Maturity b1 t1
1417 ICC10805 Basal primary branches number per plant|Chickpea 3.930102385 Basal primary branches Maturity b1 t1
1418 ICC10805 Basal secondary branches number per plant|Chickpea 4.741437213 BASAL SECONDARY BRANCHES Maturity b1 t1
1419 ICC10805 Days to 50% flowering|Chickpea 91.17987591 whole plant 50% days of flowering b1 t1
1420 ICC10805 days to maturity 136.8476591 whole plant Maturity b1 t1
1421 ICC10805 Flowering duration|Chickpea 25.70752738 whole plant END OF FLOWERING b1 t1
1422 ICC10805 No. of fertile pods per plant|Chickpea 158.4095785 PODS Maturity b1 t1
1423 ICC10805 Plant height|Chickpea 50.08168529 whole plant Maturity b1 t1
1424 ICC10805 Seeds per pod|Chickpea 1.520415577 seed Maturity b1 t1
1425 ICC10805 Seed weight|Chickpea 12.09843293 seed Maturity b1 t1
1426 ICC10805 Seed yield per ha|Chickpea 2435.981484 seed Maturity b1 t1
1427 ICC10805 Seed yield per plant|Chickpea 19.13687161 seed Maturity b1 t1
1428 ICC10805 Tertiary branches number per plant|Chickpea 0.606448636 TERTIARY BRANCHES Maturity b1 t1
1429 ICC10819 Apical primary branches number per plant|Chickpea 5.406654612 Apical primary branches Maturity b1 t1
1430 ICC10819 Apical secondary branches number per plant|Chickpea 1.337991876 APICAL SECONDARY BRANCHES Maturity b1 t1
1431 ICC10819 Basal primary branches number per plant|Chickpea 1.904740356 Basal primary branches Maturity b1 t1
1432 ICC10819 Basal secondary branches number per plant|Chickpea 0.042640685 BASAL SECONDARY BRANCHES Maturity b1 t1
1433 ICC10819 Days to 50% flowering|Chickpea 40.21894878 whole plant 50% days of flowering b1 t1
1434 ICC10819 days to maturity 94.53038676 whole plant Maturity b1 t1
1435 ICC10819 Flowering duration|Chickpea 33.1662845 whole plant END OF FLOWERING b1 t1
1436 ICC10819 No. of fertile pods per plant|Chickpea 40.98546941 PODS Maturity b1 t1
1437 ICC10819 Plant height|Chickpea 30.91167478 whole plant Maturity b1 t1
1438 ICC10819 Seeds per pod|Chickpea 1.100118504 seed Maturity b1 t1
1439 ICC10819 Seed weight|Chickpea 26.61002702 seed Maturity b1 t1
1440 ICC10819 Seed yield per ha|Chickpea 632.2326069 seed Maturity b1 t1
1441 ICC10819 Seed yield per plant|Chickpea 8.60001171 seed Maturity b1 t1
1442 ICC10819 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
1443 ICC10822 Apical primary branches number per plant|Chickpea 2.187621058 Apical primary branches Maturity b1 t1
1444 ICC10822 Apical secondary branches number per plant|Chickpea 0.928718906 APICAL SECONDARY BRANCHES Maturity b1 t1
1445 ICC10822 Basal primary branches number per plant|Chickpea 2.382006708 Basal primary branches Maturity b1 t1
1446 ICC10822 Basal secondary branches number per plant|Chickpea 1.275302086 BASAL SECONDARY BRANCHES Maturity b1 t1
1447 ICC10822 Days to 50% flowering|Chickpea 41.16217249 whole plant 50% days of flowering b1 t1
1448 ICC10822 days to maturity 104.9074025 whole plant Maturity b1 t1
1449 ICC10822 Flowering duration|Chickpea 35.12764521 whole plant END OF FLOWERING b1 t1
1450 ICC10822 No. of fertile pods per plant|Chickpea 61.98265032 PODS Maturity b1 t1

Page 29 of 832 — 41552 total