Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 1301-1350 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1301 ICC10740 Seed yield per plant|Chickpea 18.50592796 seed Maturity b1 t1
1302 ICC10740 Tertiary branches number per plant|Chickpea 0.427610494 TERTIARY BRANCHES Maturity b1 t1
1303 ICC10747 Apical primary branches number per plant|Chickpea 3.797662617 Apical primary branches Maturity b1 t1
1304 ICC10747 Apical secondary branches number per plant|Chickpea 5.526742937 APICAL SECONDARY BRANCHES Maturity b1 t1
1305 ICC10747 Basal primary branches number per plant|Chickpea 3.758937855 Basal primary branches Maturity b1 t1
1306 ICC10747 Basal secondary branches number per plant|Chickpea 5.667263515 BASAL SECONDARY BRANCHES Maturity b1 t1
1307 ICC10747 Days to 50% flowering|Chickpea 70.17969227 whole plant 50% days of flowering b1 t1
1308 ICC10747 days to maturity 132.9604673 whole plant Maturity b1 t1
1309 ICC10747 Flowering duration|Chickpea 38.15472568 whole plant END OF FLOWERING b1 t1
1310 ICC10747 No. of fertile pods per plant|Chickpea 84.1036321 PODS Maturity b1 t1
1311 ICC10747 Plant height|Chickpea 61.9792398 whole plant Maturity b1 t1
1312 ICC10747 Seeds per pod|Chickpea 1.009368973 seed Maturity b1 t1
1313 ICC10747 Seed weight|Chickpea 31.00259624 seed Maturity b1 t1
1314 ICC10747 Seed yield per ha|Chickpea 1532.736593 seed Maturity b1 t1
1315 ICC10747 Seed yield per plant|Chickpea 25.52265681 seed Maturity b1 t1
1316 ICC10747 Tertiary branches number per plant|Chickpea 0.08988153 TERTIARY BRANCHES Maturity b1 t1
1317 ICC10749 Apical primary branches number per plant|Chickpea 2.889757253 Apical primary branches Maturity b1 t1
1318 ICC10749 Apical secondary branches number per plant|Chickpea 2.817018622 APICAL SECONDARY BRANCHES Maturity b1 t1
1319 ICC10749 Basal primary branches number per plant|Chickpea 2.904432771 Basal primary branches Maturity b1 t1
1320 ICC10749 Basal secondary branches number per plant|Chickpea 3.777706004 BASAL SECONDARY BRANCHES Maturity b1 t1
1321 ICC10749 Days to 50% flowering|Chickpea 68.99160334 whole plant 50% days of flowering b1 t1
1322 ICC10749 days to maturity 131.3164749 whole plant Maturity b1 t1
1323 ICC10749 Flowering duration|Chickpea 41.73859368 whole plant END OF FLOWERING b1 t1
1324 ICC10749 No. of fertile pods per plant|Chickpea 47.51956182 PODS Maturity b1 t1
1325 ICC10749 Plant height|Chickpea 55.95226754 whole plant Maturity b1 t1
1326 ICC10749 Seeds per pod|Chickpea 1.000774295 seed Maturity b1 t1
1327 ICC10749 Seed weight|Chickpea 30.58053663 seed Maturity b1 t1
1328 ICC10749 Seed yield per ha|Chickpea 1335.300438 seed Maturity b1 t1
1329 ICC10749 Seed yield per plant|Chickpea 21.10572284 seed Maturity b1 t1
1330 ICC10749 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
1331 ICC10755 Apical primary branches number per plant|Chickpea 3.76626371 Apical primary branches Maturity b1 t1
1332 ICC10755 Apical secondary branches number per plant|Chickpea 4.359285315 APICAL SECONDARY BRANCHES Maturity b1 t1
1333 ICC10755 Basal primary branches number per plant|Chickpea 2.627695668 Basal primary branches Maturity b1 t1
1334 ICC10755 Basal secondary branches number per plant|Chickpea 2.385560056 BASAL SECONDARY BRANCHES Maturity b1 t1
1335 ICC10755 Days to 50% flowering|Chickpea 60.56750041 whole plant 50% days of flowering b1 t1
1336 ICC10755 days to maturity 120.4429505 whole plant Maturity b1 t1
1337 ICC10755 Flowering duration|Chickpea 30.96564088 whole plant END OF FLOWERING b1 t1
1338 ICC10755 No. of fertile pods per plant|Chickpea 51.27584354 PODS Maturity b1 t1
1339 ICC10755 Plant height|Chickpea 50.90156148 whole plant Maturity b1 t1
1340 ICC10755 Seeds per pod|Chickpea 1.000008444 seed Maturity b1 t1
1341 ICC10755 Seed weight|Chickpea 28.98076328 seed Maturity b1 t1
1342 ICC10755 Seed yield per ha|Chickpea 985.7929106 seed Maturity b1 t1
1343 ICC10755 Seed yield per plant|Chickpea 13.95464181 seed Maturity b1 t1
1344 ICC10755 Tertiary branches number per plant|Chickpea 0.007348737 TERTIARY BRANCHES Maturity b1 t1
1345 ICC10767 Apical primary branches number per plant|Chickpea 3.001107131 Apical primary branches Maturity b1 t1
1346 ICC10767 Apical secondary branches number per plant|Chickpea 2.151878076 APICAL SECONDARY BRANCHES Maturity b1 t1
1347 ICC10767 Basal primary branches number per plant|Chickpea 3.998903074 Basal primary branches Maturity b1 t1
1348 ICC10767 Basal secondary branches number per plant|Chickpea 3.585293676 BASAL SECONDARY BRANCHES Maturity b1 t1
1349 ICC10767 Days to 50% flowering|Chickpea 62.03831742 whole plant 50% days of flowering b1 t1
1350 ICC10767 days to maturity 123.8168072 whole plant Maturity b1 t1

Page 27 of 832 — 41552 total