Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 1201-1250 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1201 ICC10673 Seed weight|Chickpea 4.383061687 seed Maturity b1 t1
1202 ICC10673 Seed yield per ha|Chickpea 684.755313 seed Maturity b1 t1
1203 ICC10673 Seed yield per plant|Chickpea 7.810423473 seed Maturity b1 t1
1204 ICC10673 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
1205 ICC10681 Apical primary branches number per plant|Chickpea 1.217633767 Apical primary branches Maturity b1 t1
1206 ICC10681 Apical secondary branches number per plant|Chickpea 5.331789143 APICAL SECONDARY BRANCHES Maturity b1 t1
1207 ICC10681 Basal primary branches number per plant|Chickpea 5.054517423 Basal primary branches Maturity b1 t1
1208 ICC10681 Basal secondary branches number per plant|Chickpea 7.069394491 BASAL SECONDARY BRANCHES Maturity b1 t1
1209 ICC10681 Days to 50% flowering|Chickpea 77.67637998 whole plant 50% days of flowering b1 t1
1210 ICC10681 days to maturity 121.1520594 whole plant Maturity b1 t1
1211 ICC10681 Flowering duration|Chickpea 24.79353806 whole plant END OF FLOWERING b1 t1
1212 ICC10681 No. of fertile pods per plant|Chickpea 26.76204421 PODS Maturity b1 t1
1213 ICC10681 Plant height|Chickpea 46.90710105 whole plant Maturity b1 t1
1214 ICC10681 Seeds per pod|Chickpea 1.488934591 seed Maturity b1 t1
1215 ICC10681 Seed weight|Chickpea 10.09446108 seed Maturity b1 t1
1216 ICC10681 Seed yield per ha|Chickpea 2002.884771 seed Maturity b1 t1
1217 ICC10681 Seed yield per plant|Chickpea 10.1541389 seed Maturity b1 t1
1218 ICC10681 Tertiary branches number per plant|Chickpea 0.287491824 TERTIARY BRANCHES Maturity b1 t1
1219 ICC10685 Apical primary branches number per plant|Chickpea 2.975459205 Apical primary branches Maturity b1 t1
1220 ICC10685 Apical secondary branches number per plant|Chickpea 2.893622317 APICAL SECONDARY BRANCHES Maturity b1 t1
1221 ICC10685 Basal primary branches number per plant|Chickpea 3.616539712 Basal primary branches Maturity b1 t1
1222 ICC10685 Basal secondary branches number per plant|Chickpea 2.606397669 BASAL SECONDARY BRANCHES Maturity b1 t1
1223 ICC10685 Days to 50% flowering|Chickpea 46.45186675 whole plant 50% days of flowering b1 t1
1224 ICC10685 days to maturity 108.5719057 whole plant Maturity b1 t1
1225 ICC10685 Flowering duration|Chickpea 35.94745437 whole plant END OF FLOWERING b1 t1
1226 ICC10685 No. of fertile pods per plant|Chickpea 51.35107745 PODS Maturity b1 t1
1227 ICC10685 Plant height|Chickpea 56.16967235 whole plant Maturity b1 t1
1228 ICC10685 Seeds per pod|Chickpea 1.798319164 seed Maturity b1 t1
1229 ICC10685 Seed weight|Chickpea 13.81512745 seed Maturity b1 t1
1230 ICC10685 Seed yield per ha|Chickpea 1062.879363 seed Maturity b1 t1
1231 ICC10685 Seed yield per plant|Chickpea 6.622659051 seed Maturity b1 t1
1232 ICC10685 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
1233 ICC1069 Apical primary branches number per plant|Chickpea 3.05412787 Apical primary branches Maturity b1 t1
1234 ICC1069 Apical secondary branches number per plant|Chickpea 6.437761236 APICAL SECONDARY BRANCHES Maturity b1 t1
1235 ICC1069 Basal primary branches number per plant|Chickpea 2.907689746 Basal primary branches Maturity b1 t1
1236 ICC1069 Basal secondary branches number per plant|Chickpea 5.269297074 BASAL SECONDARY BRANCHES Maturity b1 t1
1237 ICC1069 Days to 50% flowering|Chickpea 93.95767119 whole plant 50% days of flowering b1 t1
1238 ICC1069 days to maturity 146.0505329 whole plant Maturity b1 t1
1239 ICC1069 Flowering duration|Chickpea 30.3457281 whole plant END OF FLOWERING b1 t1
1240 ICC1069 No. of fertile pods per plant|Chickpea 93.74316281 PODS Maturity b1 t1
1241 ICC1069 Plant height|Chickpea 51.38272247 whole plant Maturity b1 t1
1242 ICC1069 Seeds per pod|Chickpea 1.104138468 seed Maturity b1 t1
1243 ICC1069 Seed weight|Chickpea 20.84576137 seed Maturity b1 t1
1244 ICC1069 Seed yield per ha|Chickpea 779.0371072 seed Maturity b1 t1
1245 ICC1069 Seed yield per plant|Chickpea 21.86159879 seed Maturity b1 t1
1246 ICC1069 Tertiary branches number per plant|Chickpea 0.466456451 TERTIARY BRANCHES Maturity b1 t1
1247 ICC1070 Apical primary branches number per plant|Chickpea 3.676763589 Apical primary branches Maturity b1 t1
1248 ICC1070 Apical secondary branches number per plant|Chickpea 1.159742659 APICAL SECONDARY BRANCHES Maturity b1 t1
1249 ICC1070 Basal primary branches number per plant|Chickpea 3.293765611 Basal primary branches Maturity b1 t1
1250 ICC1070 Basal secondary branches number per plant|Chickpea 3.297149352 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 25 of 832 — 41552 total