Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 501-550 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
501 ICC10274 Seed weight|Chickpea 14.1000085 seed Maturity b1 t1
502 ICC10274 Seed yield per ha|Chickpea 1632.800231 seed Maturity b1 t1
503 ICC10274 Seed yield per plant|Chickpea 14.60000445 seed Maturity b1 t1
504 ICC10274 Tertiary branches number per plant|Chickpea 5.324213452 TERTIARY BRANCHES Maturity b1 t1
505 ICC1030 Apical primary branches number per plant|Chickpea 0.20 Apical primary branches Maturity b1 t1
506 ICC1030 Apical secondary branches number per plant|Chickpea 8.6 APICAL SECONDARY BRANCHES Maturity b1 t1
507 ICC1030 Basal primary branches number per plant|Chickpea 3.20 Basal primary branches Maturity b1 t1
508 ICC1030 Basal secondary branches number per plant|Chickpea 3.80 BASAL SECONDARY BRANCHES Maturity b1 t1
509 ICC1030 Days to 50% flowering|Chickpea 54 whole plant 50% days of flowering b1 t1
510 ICC1030 days to maturity 123.7973066 whole plant Maturity b1 t1
511 ICC1030 Flowering duration|Chickpea 36.4141079 whole plant END OF FLOWERING b1 t1
512 ICC1030 No. of fertile pods per plant|Chickpea 91.30003837 PODS Maturity b1 t1
513 ICC1030 Plant height|Chickpea 35.93769532 whole plant Maturity b1 t1
514 ICC1030 Seeds per pod|Chickpea nan seed Maturity b1 t1
515 ICC1030 Seed weight|Chickpea 12.39998926 seed Maturity b1 t1
516 ICC1030 Seed yield per ha|Chickpea 2468.301524 seed Maturity b1 t1
517 ICC1030 Seed yield per plant|Chickpea 15.70000445 seed Maturity b1 t1
518 ICC1030 Tertiary branches number per plant|Chickpea 4.073910535 TERTIARY BRANCHES Maturity b1 t1
519 ICC10301 Apical primary branches number per plant|Chickpea 2.40 Apical primary branches Maturity b1 t1
520 ICC10301 Apical secondary branches number per plant|Chickpea 5.8 APICAL SECONDARY BRANCHES Maturity b1 t1
521 ICC10301 Basal primary branches number per plant|Chickpea 1.60 Basal primary branches Maturity b1 t1
522 ICC10301 Basal secondary branches number per plant|Chickpea 1.40 BASAL SECONDARY BRANCHES Maturity b1 t1
523 ICC10301 Days to 50% flowering|Chickpea 40 whole plant 50% days of flowering b1 t1
524 ICC10301 days to maturity 93.56708885 whole plant Maturity b1 t1
525 ICC10301 Flowering duration|Chickpea 27.77064559 whole plant END OF FLOWERING b1 t1
526 ICC10301 No. of fertile pods per plant|Chickpea 33.49997983 PODS Maturity b1 t1
527 ICC10301 Plant height|Chickpea 38.42347804 whole plant Maturity b1 t1
528 ICC10301 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
529 ICC10301 Seed weight|Chickpea 28.70000115 seed Maturity b1 t1
530 ICC10301 Seed yield per ha|Chickpea 675.5995418 seed Maturity b1 t1
531 ICC10301 Seed yield per plant|Chickpea 9.899993908 seed Maturity b1 t1
532 ICC10301 Tertiary branches number per plant|Chickpea 1.694354266 TERTIARY BRANCHES Maturity b1 t1
533 ICC10302 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
534 ICC10302 Apical secondary branches number per plant|Chickpea 6 APICAL SECONDARY BRANCHES Maturity b1 t1
535 ICC10302 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
536 ICC10302 Basal secondary branches number per plant|Chickpea 2.00 BASAL SECONDARY BRANCHES Maturity b1 t1
537 ICC10302 Days to 50% flowering|Chickpea 62 whole plant 50% days of flowering b1 t1
538 ICC10302 days to maturity 124.0317682 whole plant Maturity b1 t1
539 ICC10302 Flowering duration|Chickpea 31.41518982 whole plant END OF FLOWERING b1 t1
540 ICC10302 No. of fertile pods per plant|Chickpea 37.99999037 PODS Maturity b1 t1
541 ICC10302 Plant height|Chickpea 50.823775 whole plant Maturity b1 t1
542 ICC10302 Seeds per pod|Chickpea 1.20 seed Maturity b1 t1
543 ICC10302 Seed weight|Chickpea 35.9000085 seed Maturity b1 t1
544 ICC10302 Seed yield per ha|Chickpea 705.0002313 seed Maturity b1 t1
545 ICC10302 Seed yield per plant|Chickpea 13.50000445 seed Maturity b1 t1
546 ICC10302 Tertiary branches number per plant|Chickpea 2.724213452 TERTIARY BRANCHES Maturity b1 t1
547 ICC10963 Apical primary branches number per plant|Chickpea 5.20 Apical primary branches Maturity b1 t1
548 ICC10963 Apical secondary branches number per plant|Chickpea 7 APICAL SECONDARY BRANCHES Maturity b1 t1
549 ICC10963 Basal primary branches number per plant|Chickpea 3.20 Basal primary branches Maturity b1 t1
550 ICC10963 Basal secondary branches number per plant|Chickpea 3.40 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 11 of 807 — 40306 total