Home › Browse Data › PST_100057
🌿 Lens culinaris mineral and ion content trait Open Access

Estimation of seed mineral content in a genetically diverse reference set of lentil

📄 PST_100057 📂 PPJ_100075 🏛 National Institute of Plant Genome Research (NIPGR),  Delhi 📅 21 Sep 2026
143
Genotypes
4004
Observations
28
Traits
1
Data Files
13
Downloads

📊 Study Details

▼
Study IDPST_100057
Study TitleEstimation of seed mineral content in a genetically diverse reference set of lentil
DescriptionThe study includes the estimation of mineral content in mature seeds of lentil through Inductively coupled plasma mass spectrometry analysis.
Crop TaxonLens culinaris
Meta-Traitmineral and ion content trait
Data TypePhenotypic
LocationCrop Research Center, Chirori, Meerut
Study Period01 Nov 2022 – 01 May 2023
Growth FacilityField
Experimental Design143 accessions were planted in a randomized design including the commercial cultivars as checks
Tolerant Check--
Susceptible Check--
Uploaded BySabhyata Bhatia
Created23 Sep 2024

🏷 Traits 28

▼
# Trait Name Developmental Stage Tissue Method
1 Beryllium content|MCT106561 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
2 sodium content|TO_0000608 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
3 magnesium content|TO_0006044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
4 aluminum content trait|TO_0000995 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
5 potassium content|TO_0000609 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
6 calcium content trait|TO_0006047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
7 calcium content|MCT106562 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
8 vanadium cation content|MCT106563 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
9 chromium content trait|TO_0001045 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
10 manganese content|TO_0020091 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
11 iron content trait|TO_0020089 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
12 cobalt content trait|TO_0001044 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
13 copper content trait|TO_0020092 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
14 nickel content|TO_0006051 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
15 zinc content trait|TO_0020090 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
16 Gallium cation content|MCT106564 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
17 arsenic content trait|TO_0006054 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
18 selenium content|TO_0006055 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
19 rubidium content trait|TO_0001049 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
20 strontium content trait|TO_0001050 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
21 silver content|MCT106565 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
22 cadmium content trait|TO_0006059 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
23 Caesium content trait|MCT106566 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
24 barium content trait|TO_0001043 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
25 Thallium Content trait|MCT106567 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
26 lead content trait|TO_0001047 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
27 Uranium content trait|MCT106568 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||
28 phosphorus content|TO_0001024 seed maturation stage|PO:0007632 seed|PO:0009010 Inductively coupled plasma mass spectrometry (ICP-MS)||

📂 Data Files 1

▼
# File Accession Observations Genotypes File Size Action
1 PDT_100057 4004 143 482.2 KB 👁 View ⬇ Download

📂 Project Info

Project IDPPJ_100075
TitleCharacterization of a genetically diverse reference set of …
TypeIndividual
FundingDepartment of Biotechnology (DBT), Ministry …
Grant No.NIPGR Core Grant
Release21 Sep 2026
Created23 Sep 2024

🌿 Organism

Crop Name Lens culinaris
Taxon ID 3864

👤 Submitted By

NameSabhyata Bhatia
Designationscientist
OrganizationNational Institute of Plant Genome …

📚 Publications

NA