| 1 |
Beryllium content|MCT106561 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 2 |
sodium content|TO_0000608 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 3 |
magnesium content|TO_0006044 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 4 |
aluminum content trait|TO_0000995 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 5 |
potassium content|TO_0000609 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 6 |
calcium content trait|TO_0006047 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 7 |
calcium content|MCT106562 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 8 |
vanadium cation content|MCT106563 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 9 |
chromium content trait|TO_0001045 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 10 |
manganese content|TO_0020091 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 11 |
iron content trait|TO_0020089 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 12 |
cobalt content trait|TO_0001044 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 13 |
copper content trait|TO_0020092 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 14 |
nickel content|TO_0006051 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 15 |
zinc content trait|TO_0020090 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 16 |
Gallium cation content|MCT106564 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 17 |
arsenic content trait|TO_0006054 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 18 |
selenium content|TO_0006055 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 19 |
rubidium content trait|TO_0001049 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 20 |
strontium content trait|TO_0001050 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 21 |
silver content|MCT106565 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 22 |
cadmium content trait|TO_0006059 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 23 |
Caesium content trait|MCT106566 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 24 |
barium content trait|TO_0001043 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 25 |
Thallium Content trait|MCT106567 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 26 |
lead content trait|TO_0001047 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 27 |
Uranium content trait|MCT106568 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |
| 28 |
phosphorus content|TO_0001024 |
seed maturation stage|PO:0007632 |
seed|PO:0009010 |
Inductively coupled plasma mass spectrometry (ICP-MS)|| |