Home › Browse Data › PST_100058 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100058

Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 1551-1600 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1551 LCC2 copper content trait 11.20958084 seed seed maturation stage b1 t1
1552 LCC2 Gallium cation content 0.017964072 seed seed maturation stage b1 t1
1553 LCC2 iron content trait 110.6487026 seed seed maturation stage b1 t1
1554 LCC2 lead content trait 0.401197605 seed seed maturation stage b1 t1
1555 LCC2 magnesium content 1340.998004 seed seed maturation stage b1 t1
1556 LCC2 manganese content 23.63872255 seed seed maturation stage b1 t1
1557 LCC2 nickel content 1.714570858 seed seed maturation stage b1 t1
1558 LCC2 phosphate content 4453.093812 seed seed maturation stage b1 t1
1559 LCC2 potassium content 8370.758483 seed seed maturation stage b1 t1
1560 LCC2 rubidium content trait 18.11377246 seed seed maturation stage b1 t1
1561 LCC2 selenium content 0.882235529 seed seed maturation stage b1 t1
1562 LCC2 silver content 0.111776447 seed seed maturation stage b1 t1
1563 LCC2 sodium content 297.738523 seed seed maturation stage b1 t1
1564 LCC2 strontium content trait 4.003992016 seed seed maturation stage b1 t1
1565 LCC2 Thallium Content trait 0.073852295 seed seed maturation stage b1 t1
1566 LCC2 Uranium content trait 0.001996008 seed seed maturation stage b1 t1
1567 LCC2 vanadium cation content 0.061876248 seed seed maturation stage b1 t1
1568 LCC2 zinc content trait 63.01996008 seed seed maturation stage b1 t1
1569 LCC20 aluminum content trait 16.83937824 seed seed maturation stage b1 t1
1570 LCC20 arsenic content trait 0.233160622 seed seed maturation stage b1 t1
1571 LCC20 barium content trait 4.591470705 seed seed maturation stage b1 t1
1572 LCC20 Beryllium content 0 seed seed maturation stage b1 t1
1573 LCC20 cadmium content trait 0.366679952 seed seed maturation stage b1 t1
1574 LCC20 Caesium content trait 0.145476285 seed seed maturation stage b1 t1
1575 LCC20 calcium content 121.8333998 seed seed maturation stage b1 t1
1576 LCC20 calcium content trait 50.84296532 seed seed maturation stage b1 t1
1577 LCC20 chromium content trait 0.217218015 seed seed maturation stage b1 t1
1578 LCC20 cobalt content trait 0.111598246 seed seed maturation stage b1 t1
1579 LCC20 copper content trait 12.07851734 seed seed maturation stage b1 t1
1580 LCC20 Gallium cation content 0 seed seed maturation stage b1 t1
1581 LCC20 iron content trait 85.49023515 seed seed maturation stage b1 t1
1582 LCC20 lead content trait 0.364687126 seed seed maturation stage b1 t1
1583 LCC20 magnesium content 1087.901554 seed seed maturation stage b1 t1
1584 LCC20 manganese content 41.09007573 seed seed maturation stage b1 t1
1585 LCC20 nickel content 1.612196094 seed seed maturation stage b1 t1
1586 LCC20 phosphate content 4573.535273 seed seed maturation stage b1 t1
1587 LCC20 potassium content 8001.414906 seed seed maturation stage b1 t1
1588 LCC20 rubidium content trait 17.57672379 seed seed maturation stage b1 t1
1589 LCC20 selenium content 0 seed seed maturation stage b1 t1
1590 LCC20 silver content 7.99920287 seed seed maturation stage b1 t1
1591 LCC20 sodium content 450.2251893 seed seed maturation stage b1 t1
1592 LCC20 strontium content trait 2.87963332 seed seed maturation stage b1 t1
1593 LCC20 Thallium Content trait 0.011956955 seed seed maturation stage b1 t1
1594 LCC20 Uranium content trait 0 seed seed maturation stage b1 t1
1595 LCC20 vanadium cation content 0.009964129 seed seed maturation stage b1 t1
1596 LCC20 zinc content trait 59.54165006 seed seed maturation stage b1 t1
1597 LCC 21 aluminum content trait 16.81927229 seed seed maturation stage b1 t1
1598 LCC 21 arsenic content trait 0.18992403 seed seed maturation stage b1 t1
1599 LCC 21 barium content trait 9.994002399 seed seed maturation stage b1 t1
1600 LCC 21 Beryllium content 0 seed seed maturation stage b1 t1

Page 32 of 81 — 4004 total