Home › Browse Data › PST_100058 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100058

Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 1501-1550 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1501 LCC18 nickel content 1.266453929 seed seed maturation stage b1 t1
1502 LCC18 phosphate content 5193.458317 seed seed maturation stage b1 t1
1503 LCC18 potassium content 9284.716793 seed seed maturation stage b1 t1
1504 LCC18 rubidium content trait 17.04427603 seed seed maturation stage b1 t1
1505 LCC18 selenium content 0 seed seed maturation stage b1 t1
1506 LCC18 silver content 0.143597926 seed seed maturation stage b1 t1
1507 LCC18 sodium content 166.9804547 seed seed maturation stage b1 t1
1508 LCC18 strontium content trait 2.887913841 seed seed maturation stage b1 t1
1509 LCC18 Thallium Content trait 0.007977663 seed seed maturation stage b1 t1
1510 LCC18 Uranium content trait 0.029916235 seed seed maturation stage b1 t1
1511 LCC18 vanadium cation content 0.081771041 seed seed maturation stage b1 t1
1512 LCC18 zinc content trait 72.66852812 seed seed maturation stage b1 t1
1513 LCC19 aluminum content trait 51.8807523 seed seed maturation stage b1 t1
1514 LCC19 arsenic content trait 0.276110444 seed seed maturation stage b1 t1
1515 LCC19 barium content trait 9.609843938 seed seed maturation stage b1 t1
1516 LCC19 Beryllium content 0.076030412 seed seed maturation stage b1 t1
1517 LCC19 cadmium content trait 0.066026411 seed seed maturation stage b1 t1
1518 LCC19 Caesium content trait 0.228091236 seed seed maturation stage b1 t1
1519 LCC19 calcium content 146.2605042 seed seed maturation stage b1 t1
1520 LCC19 calcium content trait 84.45778311 seed seed maturation stage b1 t1
1521 LCC19 chromium content trait 0.226090436 seed seed maturation stage b1 t1
1522 LCC19 cobalt content trait 0.166066427 seed seed maturation stage b1 t1
1523 LCC19 copper content trait 15.71628651 seed seed maturation stage b1 t1
1524 LCC19 Gallium cation content 0.036014406 seed seed maturation stage b1 t1
1525 LCC19 iron content trait 116.3205282 seed seed maturation stage b1 t1
1526 LCC19 lead content trait 1.216486595 seed seed maturation stage b1 t1
1527 LCC19 magnesium content 1356.480592 seed seed maturation stage b1 t1
1528 LCC19 manganese content 25.05602241 seed seed maturation stage b1 t1
1529 LCC19 nickel content 0.962384954 seed seed maturation stage b1 t1
1530 LCC19 phosphate content 5902.360944 seed seed maturation stage b1 t1
1531 LCC19 potassium content 10109.98399 seed seed maturation stage b1 t1
1532 LCC19 rubidium content trait 22.85714286 seed seed maturation stage b1 t1
1533 LCC19 selenium content 0.664265706 seed seed maturation stage b1 t1
1534 LCC19 silver content 0.080032013 seed seed maturation stage b1 t1
1535 LCC19 sodium content 310.9563826 seed seed maturation stage b1 t1
1536 LCC19 strontium content trait 3.567426971 seed seed maturation stage b1 t1
1537 LCC19 Thallium Content trait 0.010004002 seed seed maturation stage b1 t1
1538 LCC19 Uranium content trait 0.022008804 seed seed maturation stage b1 t1
1539 LCC19 vanadium cation content 0.078031212 seed seed maturation stage b1 t1
1540 LCC19 zinc content trait 81.73069228 seed seed maturation stage b1 t1
1541 LCC2 aluminum content trait 28.01397206 seed seed maturation stage b1 t1
1542 LCC2 arsenic content trait 0.317365269 seed seed maturation stage b1 t1
1543 LCC2 barium content trait 2.904191617 seed seed maturation stage b1 t1
1544 LCC2 Beryllium content 0 seed seed maturation stage b1 t1
1545 LCC2 cadmium content trait 0.273453094 seed seed maturation stage b1 t1
1546 LCC2 Caesium content trait 0.265469062 seed seed maturation stage b1 t1
1547 LCC2 calcium content 148.748503 seed seed maturation stage b1 t1
1548 LCC2 calcium content trait 102.7764471 seed seed maturation stage b1 t1
1549 LCC2 chromium content trait 0.502994012 seed seed maturation stage b1 t1
1550 LCC2 cobalt content trait 0.133732535 seed seed maturation stage b1 t1

Page 31 of 81 — 4004 total