Home › Browse Data › PST_100057 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100057

Estimation of seed mineral content in a genetically diverse reference set of lentil

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 1501-1550 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1501 LCC18 nickel content 1.22884 seed seed maturation stage b1 t1
1502 LCC18 phosphorus content 5342.68 seed seed maturation stage b1 t1
1503 LCC18 potassium content 9803.706 seed seed maturation stage b1 t1
1504 LCC18 rubidium content trait 20.88 seed seed maturation stage b1 t1
1505 LCC18 selenium content 0.472 seed seed maturation stage b1 t1
1506 LCC18 silver content 0.129 seed seed maturation stage b1 t1
1507 LCC18 sodium content 143.192 seed seed maturation stage b1 t1
1508 LCC18 strontium content trait 3.118 seed seed maturation stage b1 t1
1509 LCC18 Thallium Content trait 0.00845 seed seed maturation stage b1 t1
1510 LCC18 Uranium content trait 0.034 seed seed maturation stage b1 t1
1511 LCC18 vanadium cation content 0.06506 seed seed maturation stage b1 t1
1512 LCC18 zinc content trait 81.012 seed seed maturation stage b1 t1
1513 LCC19 aluminum content trait 63.98406375 seed seed maturation stage b1 t1
1514 LCC19 arsenic content trait 0.287649402 seed seed maturation stage b1 t1
1515 LCC19 barium content trait 8.760956175 seed seed maturation stage b1 t1
1516 LCC19 Beryllium content 0.055776892 seed seed maturation stage b1 t1
1517 LCC19 cadmium content trait 0.079920319 seed seed maturation stage b1 t1
1518 LCC19 Caesium content trait 0.24345 seed seed maturation stage b1 t1
1519 LCC19 calcium content 138.5079681 seed seed maturation stage b1 t1
1520 LCC19 calcium content trait 98.89840637 seed seed maturation stage b1 t1
1521 LCC19 chromium content trait 0.315936255 seed seed maturation stage b1 t1
1522 LCC19 cobalt content trait 0.165737052 seed seed maturation stage b1 t1
1523 LCC19 copper content trait 22.56772908 seed seed maturation stage b1 t1
1524 LCC19 Gallium cation content 0.031440576 seed seed maturation stage b1 t1
1525 LCC19 iron content trait 106.0936255 seed seed maturation stage b1 t1
1526 LCC19 lead content trait 1.270916335 seed seed maturation stage b1 t1
1527 LCC19 magnesium content 1347.109562 seed seed maturation stage b1 t1
1528 LCC19 manganese content 23.48007968 seed seed maturation stage b1 t1
1529 LCC19 nickel content 0.912350598 seed seed maturation stage b1 t1
1530 LCC19 phosphorus content 5647.968127 seed seed maturation stage b1 t1
1531 LCC19 potassium content 10067.87649 seed seed maturation stage b1 t1
1532 LCC19 rubidium content trait 24.16334661 seed seed maturation stage b1 t1
1533 LCC19 selenium content 0.725099602 seed seed maturation stage b1 t1
1534 LCC19 silver content 0.077689243 seed seed maturation stage b1 t1
1535 LCC19 sodium content 315.6633466 seed seed maturation stage b1 t1
1536 LCC19 strontium content trait 4.400398406 seed seed maturation stage b1 t1
1537 LCC19 Thallium Content trait 0.0093445 seed seed maturation stage b1 t1
1538 LCC19 Uranium content trait 0.022848606 seed seed maturation stage b1 t1
1539 LCC19 vanadium cation content 0.059760956 seed seed maturation stage b1 t1
1540 LCC19 zinc content trait 94.27290837 seed seed maturation stage b1 t1
1541 LCC2 aluminum content trait 18.886 seed seed maturation stage b1 t1
1542 LCC2 arsenic content trait 0.354566 seed seed maturation stage b1 t1
1543 LCC2 barium content trait 1.866667 seed seed maturation stage b1 t1
1544 LCC2 Beryllium content 0 seed seed maturation stage b1 t1
1545 LCC2 cadmium content trait 0.246 seed seed maturation stage b1 t1
1546 LCC2 Caesium content trait 0.254690619 seed seed maturation stage b1 t1
1547 LCC2 calcium content 161.702 seed seed maturation stage b1 t1
1548 LCC2 calcium content trait 133.948 seed seed maturation stage b1 t1
1549 LCC2 chromium content trait 0.41728 seed seed maturation stage b1 t1
1550 LCC2 cobalt content trait 0.157325349 seed seed maturation stage b1 t1

Page 31 of 81 — 4004 total