Home › Browse Data › PST_100057 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100057

Estimation of seed mineral content in a genetically diverse reference set of lentil

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 951-1000 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
951 LCC 129 vanadium cation content 0.1775 seed seed maturation stage b1 t1
952 LCC 129 zinc content trait nan seed seed maturation stage b1 t1
953 LCC13 aluminum content trait 20.30355006 seed seed maturation stage b1 t1
954 LCC13 arsenic content trait 0.189469485 seed seed maturation stage b1 t1
955 LCC13 barium content trait 1.798564021 seed seed maturation stage b1 t1
956 LCC13 Beryllium content 0 seed seed maturation stage b1 t1
957 LCC13 cadmium content trait 0.133346629 seed seed maturation stage b1 t1
958 LCC13 Caesium content trait 0.098045473 seed seed maturation stage b1 t1
959 LCC13 calcium content 146.7471081 seed seed maturation stage b1 t1
960 LCC13 calcium content trait 70.31312325 seed seed maturation stage b1 t1
961 LCC13 chromium content trait 0.347028321 seed seed maturation stage b1 t1
962 LCC13 cobalt content trait 0.125676107 seed seed maturation stage b1 t1
963 LCC13 copper content trait 15.79377742 seed seed maturation stage b1 t1
964 LCC13 Gallium cation content 0.023932988 seed seed maturation stage b1 t1
965 LCC13 iron content trait 103.1551655 seed seed maturation stage b1 t1
966 LCC13 lead content trait 0.39409653 seed seed maturation stage b1 t1
967 LCC13 magnesium content 1443.905066 seed seed maturation stage b1 t1
968 LCC13 manganese content 18.99880335 seed seed maturation stage b1 t1
969 LCC13 nickel content 1.354208217 seed seed maturation stage b1 t1
970 LCC13 phosphorus content 6920.622258 seed seed maturation stage b1 t1
971 LCC13 potassium content 13627.28361 seed seed maturation stage b1 t1
972 LCC13 rubidium content trait 13.09134424 seed seed maturation stage b1 t1
973 LCC13 selenium content 0.221380136 seed seed maturation stage b1 t1
974 LCC13 silver content 0.538891105 seed seed maturation stage b1 t1
975 LCC13 sodium content 352.7483047 seed seed maturation stage b1 t1
976 LCC13 strontium content trait 4.928201037 seed seed maturation stage b1 t1
977 LCC13 Thallium Content trait 0.010955325 seed seed maturation stage b1 t1
978 LCC13 Uranium content trait 0.035899481 seed seed maturation stage b1 t1
979 LCC13 vanadium cation content 0.006837655 seed seed maturation stage b1 t1
980 LCC13 zinc content trait 81.01116873 seed seed maturation stage b1 t1
981 LCC 130 aluminum content trait 25.062 seed seed maturation stage b1 t1
982 LCC 130 arsenic content trait 0.086 seed seed maturation stage b1 t1
983 LCC 130 barium content trait 3.694 seed seed maturation stage b1 t1
984 LCC 130 Beryllium content 0.118 seed seed maturation stage b1 t1
985 LCC 130 cadmium content trait 0.022 seed seed maturation stage b1 t1
986 LCC 130 Caesium content trait 0.064 seed seed maturation stage b1 t1
987 LCC 130 calcium content 354.598 seed seed maturation stage b1 t1
988 LCC 130 calcium content trait 163.35 seed seed maturation stage b1 t1
989 LCC 130 chromium content trait 0.165677 seed seed maturation stage b1 t1
990 LCC 130 cobalt content trait 0.5634 seed seed maturation stage b1 t1
991 LCC 130 copper content trait 23.39 seed seed maturation stage b1 t1
992 LCC 130 Gallium cation content 0.014 seed seed maturation stage b1 t1
993 LCC 130 iron content trait 84.346 seed seed maturation stage b1 t1
994 LCC 130 lead content trait 0.20286 seed seed maturation stage b1 t1
995 LCC 130 magnesium content 2327.664 seed seed maturation stage b1 t1
996 LCC 130 manganese content 48.78 seed seed maturation stage b1 t1
997 LCC 130 nickel content 1.439 seed seed maturation stage b1 t1
998 LCC 130 phosphorus content 7717.7 seed seed maturation stage b1 t1
999 LCC 130 potassium content 14131.672 seed seed maturation stage b1 t1
1000 LCC 130 rubidium content trait 3.468 seed seed maturation stage b1 t1

Page 20 of 81 — 4004 total