Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 40201-40250 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
40201 IG7622 Flowering duration|Chickpea 41.08374675 whole plant END OF FLOWERING b1 t1
40202 IG7622 No. of fertile pods per plant|Chickpea 95.01676954 PODS Maturity b1 t1
40203 IG7622 Plant height|Chickpea 48.40336917 whole plant Maturity b1 t1
40204 IG7622 Seeds per pod|Chickpea 1.001408141 seed Maturity b1 t1
40205 IG7622 Seed weight|Chickpea 11.98688081 seed Maturity b1 t1
40206 IG7622 Seed yield per ha|Chickpea 1091.516103 seed Maturity b1 t1
40207 IG7622 Seed yield per plant|Chickpea 14.44208373 seed Maturity b1 t1
40208 IG7622 Tertiary branches number per plant|Chickpea 0.620218486 TERTIARY BRANCHES Maturity b1 t1
40209 IG7630 Apical primary branches number per plant|Chickpea 3.765896489 Apical primary branches Maturity b1 t1
40210 IG7630 Apical secondary branches number per plant|Chickpea 7.913892015 APICAL SECONDARY BRANCHES Maturity b1 t1
40211 IG7630 Basal primary branches number per plant|Chickpea 3.35717488 Basal primary branches Maturity b1 t1
40212 IG7630 Basal secondary branches number per plant|Chickpea 3.818281375 BASAL SECONDARY BRANCHES Maturity b1 t1
40213 IG7630 Days to 50% flowering|Chickpea 67.42279094 whole plant 50% days of flowering b1 t1
40214 IG7630 days to maturity 126.3757197 whole plant Maturity b1 t1
40215 IG7630 Flowering duration|Chickpea 40.40036977 whole plant END OF FLOWERING b1 t1
40216 IG7630 No. of fertile pods per plant|Chickpea 158.5135178 PODS Maturity b1 t1
40217 IG7630 Plant height|Chickpea 56.32835487 whole plant Maturity b1 t1
40218 IG7630 Seeds per pod|Chickpea 1.301462132 seed Maturity b1 t1
40219 IG7630 Seed weight|Chickpea 25.57990694 seed Maturity b1 t1
40220 IG7630 Seed yield per ha|Chickpea 1851.11302 seed Maturity b1 t1
40221 IG7630 Seed yield per plant|Chickpea 36.71225342 seed Maturity b1 t1
40222 IG7630 Tertiary branches number per plant|Chickpea 0.862413243 TERTIARY BRANCHES Maturity b1 t1
40223 IG7634 Apical primary branches number per plant|Chickpea 3.541094446 Apical primary branches Maturity b1 t1
40224 IG7634 Apical secondary branches number per plant|Chickpea 6.740143062 APICAL SECONDARY BRANCHES Maturity b1 t1
40225 IG7634 Basal primary branches number per plant|Chickpea 2.675868606 Basal primary branches Maturity b1 t1
40226 IG7634 Basal secondary branches number per plant|Chickpea 2.243406757 BASAL SECONDARY BRANCHES Maturity b1 t1
40227 IG7634 Days to 50% flowering|Chickpea 76.68484198 whole plant 50% days of flowering b1 t1
40228 IG7634 days to maturity 112.5956271 whole plant Maturity b1 t1
40229 IG7634 Flowering duration|Chickpea 10.04997082 whole plant END OF FLOWERING b1 t1
40230 IG7634 No. of fertile pods per plant|Chickpea 95.88714467 PODS Maturity b1 t1
40231 IG7634 Plant height|Chickpea 51.89494623 whole plant Maturity b1 t1
40232 IG7634 Seeds per pod|Chickpea 1.024116366 seed Maturity b1 t1
40233 IG7634 Seed weight|Chickpea 39.88756865 seed Maturity b1 t1
40234 IG7634 Seed yield per ha|Chickpea 990.9821914 seed Maturity b1 t1
40235 IG7634 Seed yield per plant|Chickpea 20.2141718 seed Maturity b1 t1
40236 IG7634 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
40237 IG7635 Apical primary branches number per plant|Chickpea 3.899903455 Apical primary branches Maturity b1 t1
40238 IG7635 Apical secondary branches number per plant|Chickpea 1.388155673 APICAL SECONDARY BRANCHES Maturity b1 t1
40239 IG7635 Basal primary branches number per plant|Chickpea 3.542031885 Basal primary branches Maturity b1 t1
40240 IG7635 Basal secondary branches number per plant|Chickpea 5.554386488 BASAL SECONDARY BRANCHES Maturity b1 t1
40241 IG7635 Days to 50% flowering|Chickpea 100.8519035 whole plant 50% days of flowering b1 t1
40242 IG7635 days to maturity 143.6572324 whole plant Maturity b1 t1
40243 IG7635 Flowering duration|Chickpea 23.22748135 whole plant END OF FLOWERING b1 t1
40244 IG7635 No. of fertile pods per plant|Chickpea nan PODS Maturity b1 t1
40245 IG7635 Plant height|Chickpea 61.43002298 whole plant Maturity b1 t1
40246 IG7635 Seeds per pod|Chickpea 0.919978418 seed Maturity b1 t1
40247 IG7635 Seed weight|Chickpea 36.87958047 seed Maturity b1 t1
40248 IG7635 Seed yield per ha|Chickpea 303.7090488 seed Maturity b1 t1
40249 IG7635 Seed yield per plant|Chickpea 10.29138226 seed Maturity b1 t1
40250 IG7635 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1

Page 805 of 832 — 41552 total