Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 40151-40200 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
40151 IG7605 Seed yield per plant|Chickpea 8.116171355 seed Maturity b1 t1
40152 IG7605 Tertiary branches number per plant|Chickpea 0.412874455 TERTIARY BRANCHES Maturity b1 t1
40153 IG7610 Apical primary branches number per plant|Chickpea 2.555419318 Apical primary branches Maturity b1 t1
40154 IG7610 Apical secondary branches number per plant|Chickpea 8.386274502 APICAL SECONDARY BRANCHES Maturity b1 t1
40155 IG7610 Basal primary branches number per plant|Chickpea 2.841515491 Basal primary branches Maturity b1 t1
40156 IG7610 Basal secondary branches number per plant|Chickpea 4.43762056 BASAL SECONDARY BRANCHES Maturity b1 t1
40157 IG7610 Days to 50% flowering|Chickpea 63.58200355 whole plant 50% days of flowering b1 t1
40158 IG7610 days to maturity 123.1449242 whole plant Maturity b1 t1
40159 IG7610 Flowering duration|Chickpea 42.04698477 whole plant END OF FLOWERING b1 t1
40160 IG7610 No. of fertile pods per plant|Chickpea 82.50832593 PODS Maturity b1 t1
40161 IG7610 Plant height|Chickpea 60.21562647 whole plant Maturity b1 t1
40162 IG7610 Seeds per pod|Chickpea 1.201641088 seed Maturity b1 t1
40163 IG7610 Seed weight|Chickpea 20.14629776 seed Maturity b1 t1
40164 IG7610 Seed yield per ha|Chickpea 1565.171656 seed Maturity b1 t1
40165 IG7610 Seed yield per plant|Chickpea 17.5273346 seed Maturity b1 t1
40166 IG7610 Tertiary branches number per plant|Chickpea 0.942394706 TERTIARY BRANCHES Maturity b1 t1
40167 IG7614 Apical primary branches number per plant|Chickpea 2.77685198 Apical primary branches Maturity b1 t1
40168 IG7614 Apical secondary branches number per plant|Chickpea nan APICAL SECONDARY BRANCHES Maturity b1 t1
40169 IG7614 Basal primary branches number per plant|Chickpea 3.201618415 Basal primary branches Maturity b1 t1
40170 IG7614 Basal secondary branches number per plant|Chickpea 2.737972334 BASAL SECONDARY BRANCHES Maturity b1 t1
40171 IG7614 Days to 50% flowering|Chickpea 92.84708498 whole plant 50% days of flowering b1 t1
40172 IG7614 days to maturity 125.3500267 whole plant Maturity b1 t1
40173 IG7614 Flowering duration|Chickpea 17.23424223 whole plant END OF FLOWERING b1 t1
40174 IG7614 No. of fertile pods per plant|Chickpea 46.22861786 PODS Maturity b1 t1
40175 IG7614 Plant height|Chickpea 46.88522733 whole plant Maturity b1 t1
40176 IG7614 Seeds per pod|Chickpea 0.968448155 seed Maturity b1 t1
40177 IG7614 Seed weight|Chickpea 15.27983495 seed Maturity b1 t1
40178 IG7614 Seed yield per ha|Chickpea 386.1405304 seed Maturity b1 t1
40179 IG7614 Seed yield per plant|Chickpea 6.53250425 seed Maturity b1 t1
40180 IG7614 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
40181 IG7621 Apical primary branches number per plant|Chickpea 2.805658244 Apical primary branches Maturity b1 t1
40182 IG7621 Apical secondary branches number per plant|Chickpea 5.120064941 APICAL SECONDARY BRANCHES Maturity b1 t1
40183 IG7621 Basal primary branches number per plant|Chickpea 4.04119851 Basal primary branches Maturity b1 t1
40184 IG7621 Basal secondary branches number per plant|Chickpea 4.02285612 BASAL SECONDARY BRANCHES Maturity b1 t1
40185 IG7621 Days to 50% flowering|Chickpea 79.03618606 whole plant 50% days of flowering b1 t1
40186 IG7621 days to maturity 137.5947581 whole plant Maturity b1 t1
40187 IG7621 Flowering duration|Chickpea 34.96963322 whole plant END OF FLOWERING b1 t1
40188 IG7621 No. of fertile pods per plant|Chickpea 51.15648977 PODS Maturity b1 t1
40189 IG7621 Plant height|Chickpea 57.5258635 whole plant Maturity b1 t1
40190 IG7621 Seeds per pod|Chickpea 1.000807994 seed Maturity b1 t1
40191 IG7621 Seed weight|Chickpea 24.67050572 seed Maturity b1 t1
40192 IG7621 Seed yield per ha|Chickpea 993.7386564 seed Maturity b1 t1
40193 IG7621 Seed yield per plant|Chickpea 11.78033091 seed Maturity b1 t1
40194 IG7621 Tertiary branches number per plant|Chickpea 0.408748493 TERTIARY BRANCHES Maturity b1 t1
40195 IG7622 Apical primary branches number per plant|Chickpea 3.337105822 Apical primary branches Maturity b1 t1
40196 IG7622 Apical secondary branches number per plant|Chickpea 5.896775571 APICAL SECONDARY BRANCHES Maturity b1 t1
40197 IG7622 Basal primary branches number per plant|Chickpea 3.329943227 Basal primary branches Maturity b1 t1
40198 IG7622 Basal secondary branches number per plant|Chickpea 4.66354865 BASAL SECONDARY BRANCHES Maturity b1 t1
40199 IG7622 Days to 50% flowering|Chickpea 77.42260342 whole plant 50% days of flowering b1 t1
40200 IG7622 days to maturity 140.1573391 whole plant Maturity b1 t1

Page 804 of 832 — 41552 total