Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 2701-2750 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
2701 ICC11300 Seed yield per plant|Chickpea 16.20045294 seed Maturity b1 t1
2702 ICC11300 Tertiary branches number per plant|Chickpea 1.08200679 TERTIARY BRANCHES Maturity b1 t1
2703 ICC11301 Apical primary branches number per plant|Chickpea 1.842511002 Apical primary branches Maturity b1 t1
2704 ICC11301 Apical secondary branches number per plant|Chickpea 3.687893865 APICAL SECONDARY BRANCHES Maturity b1 t1
2705 ICC11301 Basal primary branches number per plant|Chickpea 2.8194887 Basal primary branches Maturity b1 t1
2706 ICC11301 Basal secondary branches number per plant|Chickpea 2.992249302 BASAL SECONDARY BRANCHES Maturity b1 t1
2707 ICC11301 Days to 50% flowering|Chickpea 65.3324185 whole plant 50% days of flowering b1 t1
2708 ICC11301 days to maturity 119.5768174 whole plant Maturity b1 t1
2709 ICC11301 Flowering duration|Chickpea 28.32852679 whole plant END OF FLOWERING b1 t1
2710 ICC11301 No. of fertile pods per plant|Chickpea 10.04617374 PODS Maturity b1 t1
2711 ICC11301 Plant height|Chickpea 60.81695183 whole plant Maturity b1 t1
2712 ICC11301 Seeds per pod|Chickpea 0.994677837 seed Maturity b1 t1
2713 ICC11301 Seed weight|Chickpea 49.80885715 seed Maturity b1 t1
2714 ICC11301 Seed yield per ha|Chickpea 709.4514698 seed Maturity b1 t1
2715 ICC11301 Seed yield per plant|Chickpea 10.11097128 seed Maturity b1 t1
2716 ICC11301 Tertiary branches number per plant|Chickpea 0.048154745 TERTIARY BRANCHES Maturity b1 t1
2717 ICC11302 Apical primary branches number per plant|Chickpea 3.278419958 Apical primary branches Maturity b1 t1
2718 ICC11302 Apical secondary branches number per plant|Chickpea 2.602809177 APICAL SECONDARY BRANCHES Maturity b1 t1
2719 ICC11302 Basal primary branches number per plant|Chickpea 3.220262127 Basal primary branches Maturity b1 t1
2720 ICC11302 Basal secondary branches number per plant|Chickpea 2.809526004 BASAL SECONDARY BRANCHES Maturity b1 t1
2721 ICC11302 Days to 50% flowering|Chickpea 76.60927989 whole plant 50% days of flowering b1 t1
2722 ICC11302 days to maturity 137.6261318 whole plant Maturity b1 t1
2723 ICC11302 Flowering duration|Chickpea 39.63487285 whole plant END OF FLOWERING b1 t1
2724 ICC11302 No. of fertile pods per plant|Chickpea 26.44442595 PODS Maturity b1 t1
2725 ICC11302 Plant height|Chickpea 51.28464053 whole plant Maturity b1 t1
2726 ICC11302 Seeds per pod|Chickpea 1.001843591 seed Maturity b1 t1
2727 ICC11302 Seed weight|Chickpea 40.52531766 seed Maturity b1 t1
2728 ICC11302 Seed yield per ha|Chickpea 788.9574861 seed Maturity b1 t1
2729 ICC11302 Seed yield per plant|Chickpea 6.128787194 seed Maturity b1 t1
2730 ICC11302 Tertiary branches number per plant|Chickpea 0.712260291 TERTIARY BRANCHES Maturity b1 t1
2731 ICC11303 Apical primary branches number per plant|Chickpea 2.704092144 Apical primary branches Maturity b1 t1
2732 ICC11303 Apical secondary branches number per plant|Chickpea 3.206712601 APICAL SECONDARY BRANCHES Maturity b1 t1
2733 ICC11303 Basal primary branches number per plant|Chickpea 2.777765689 Basal primary branches Maturity b1 t1
2734 ICC11303 Basal secondary branches number per plant|Chickpea 2.244639191 BASAL SECONDARY BRANCHES Maturity b1 t1
2735 ICC11303 Days to 50% flowering|Chickpea 75.33043129 whole plant 50% days of flowering b1 t1
2736 ICC11303 days to maturity 131.7081416 whole plant Maturity b1 t1
2737 ICC11303 Flowering duration|Chickpea 35.223623 whole plant END OF FLOWERING b1 t1
2738 ICC11303 No. of fertile pods per plant|Chickpea 6.203267681 PODS Maturity b1 t1
2739 ICC11303 Plant height|Chickpea 66.55172021 whole plant Maturity b1 t1
2740 ICC11303 Seeds per pod|Chickpea 1.20270058 seed Maturity b1 t1
2741 ICC11303 Seed weight|Chickpea 43.80502872 seed Maturity b1 t1
2742 ICC11303 Seed yield per ha|Chickpea 309.8217208 seed Maturity b1 t1
2743 ICC11303 Seed yield per plant|Chickpea 6.125011915 seed Maturity b1 t1
2744 ICC11303 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
2745 ICC11307 Apical primary branches number per plant|Chickpea 3.476618164 Apical primary branches Maturity b1 t1
2746 ICC11307 Apical secondary branches number per plant|Chickpea 7.440663155 APICAL SECONDARY BRANCHES Maturity b1 t1
2747 ICC11307 Basal primary branches number per plant|Chickpea 3.657471357 Basal primary branches Maturity b1 t1
2748 ICC11307 Basal secondary branches number per plant|Chickpea 2.967159817 BASAL SECONDARY BRANCHES Maturity b1 t1
2749 ICC11307 Days to 50% flowering|Chickpea 69.41979014 whole plant 50% days of flowering b1 t1
2750 ICC11307 days to maturity 127.6474641 whole plant Maturity b1 t1

Page 55 of 832 — 41552 total