Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 2601-2650 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
2601 ICC11272 Seed weight|Chickpea 6.334248936 seed Maturity b1 t1
2602 ICC11272 Seed yield per ha|Chickpea 1056.970126 seed Maturity b1 t1
2603 ICC11272 Seed yield per plant|Chickpea 8.424789608 seed Maturity b1 t1
2604 ICC11272 Tertiary branches number per plant|Chickpea 0.105471834 TERTIARY BRANCHES Maturity b1 t1
2605 ICC11277 Apical primary branches number per plant|Chickpea 0.244329581 Apical primary branches Maturity b1 t1
2606 ICC11277 Apical secondary branches number per plant|Chickpea 0.160268729 APICAL SECONDARY BRANCHES Maturity b1 t1
2607 ICC11277 Basal primary branches number per plant|Chickpea 0.96820312 Basal primary branches Maturity b1 t1
2608 ICC11277 Basal secondary branches number per plant|Chickpea 0.723850365 BASAL SECONDARY BRANCHES Maturity b1 t1
2609 ICC11277 Days to 50% flowering|Chickpea 97.06650333 whole plant 50% days of flowering b1 t1
2610 ICC11277 days to maturity 136.5422895 whole plant Maturity b1 t1
2611 ICC11277 Flowering duration|Chickpea 23.77690909 whole plant END OF FLOWERING b1 t1
2612 ICC11277 No. of fertile pods per plant|Chickpea 21.21373204 PODS Maturity b1 t1
2613 ICC11277 Plant height|Chickpea 37.24408374 whole plant Maturity b1 t1
2614 ICC11277 Seeds per pod|Chickpea 1.600304004 seed Maturity b1 t1
2615 ICC11277 Seed weight|Chickpea 12.32980635 seed Maturity b1 t1
2616 ICC11277 Seed yield per ha|Chickpea 91.22543392 seed Maturity b1 t1
2617 ICC11277 Seed yield per plant|Chickpea 3.044565566 seed Maturity b1 t1
2618 ICC11277 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
2619 ICC11279 Apical primary branches number per plant|Chickpea 3.24201683 Apical primary branches Maturity b1 t1
2620 ICC11279 Apical secondary branches number per plant|Chickpea 2.685271464 APICAL SECONDARY BRANCHES Maturity b1 t1
2621 ICC11279 Basal primary branches number per plant|Chickpea 3.641117998 Basal primary branches Maturity b1 t1
2622 ICC11279 Basal secondary branches number per plant|Chickpea 3.653495423 BASAL SECONDARY BRANCHES Maturity b1 t1
2623 ICC11279 Days to 50% flowering|Chickpea 95.07227867 whole plant 50% days of flowering b1 t1
2624 ICC11279 days to maturity 134.1964094 whole plant Maturity b1 t1
2625 ICC11279 Flowering duration|Chickpea 14.98921838 whole plant END OF FLOWERING b1 t1
2626 ICC11279 No. of fertile pods per plant|Chickpea 29.77474832 PODS Maturity b1 t1
2627 ICC11279 Plant height|Chickpea 48.03718075 whole plant Maturity b1 t1
2628 ICC11279 Seeds per pod|Chickpea 0.990920456 seed Maturity b1 t1
2629 ICC11279 Seed weight|Chickpea 17.44446718 seed Maturity b1 t1
2630 ICC11279 Seed yield per ha|Chickpea 97.07268105 seed Maturity b1 t1
2631 ICC11279 Seed yield per plant|Chickpea 5.566130081 seed Maturity b1 t1
2632 ICC11279 Tertiary branches number per plant|Chickpea 0.059963684 TERTIARY BRANCHES Maturity b1 t1
2633 ICC1128 Apical primary branches number per plant|Chickpea 3.462234094 Apical primary branches Maturity b1 t1
2634 ICC1128 Apical secondary branches number per plant|Chickpea 5.860673969 APICAL SECONDARY BRANCHES Maturity b1 t1
2635 ICC1128 Basal primary branches number per plant|Chickpea 4.324188722 Basal primary branches Maturity b1 t1
2636 ICC1128 Basal secondary branches number per plant|Chickpea 5.38084899 BASAL SECONDARY BRANCHES Maturity b1 t1
2637 ICC1128 Days to 50% flowering|Chickpea 72.28460153 whole plant 50% days of flowering b1 t1
2638 ICC1128 days to maturity 125.2415625 whole plant Maturity b1 t1
2639 ICC1128 Flowering duration|Chickpea 39.24974729 whole plant END OF FLOWERING b1 t1
2640 ICC1128 No. of fertile pods per plant|Chickpea 126.6058066 PODS Maturity b1 t1
2641 ICC1128 Plant height|Chickpea 46.5004376 whole plant Maturity b1 t1
2642 ICC1128 Seeds per pod|Chickpea 1.289312184 seed Maturity b1 t1
2643 ICC1128 Seed weight|Chickpea 8.70473673 seed Maturity b1 t1
2644 ICC1128 Seed yield per ha|Chickpea 1584.982153 seed Maturity b1 t1
2645 ICC1128 Seed yield per plant|Chickpea 18.77167761 seed Maturity b1 t1
2646 ICC1128 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
2647 ICC11282 Apical primary branches number per plant|Chickpea 3.521854047 Apical primary branches Maturity b1 t1
2648 ICC11282 Apical secondary branches number per plant|Chickpea 7.237141757 APICAL SECONDARY BRANCHES Maturity b1 t1
2649 ICC11282 Basal primary branches number per plant|Chickpea 2.536906656 Basal primary branches Maturity b1 t1
2650 ICC11282 Basal secondary branches number per plant|Chickpea 5.536614854 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 53 of 832 — 41552 total