Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 1651-1700 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1651 ICC11390 Seed yield per plant|Chickpea 13.69999949 seed Maturity b1 t1
1652 ICC11390 Tertiary branches number per plant|Chickpea 3.724213452 TERTIARY BRANCHES Maturity b1 t1
1653 ICC11393 Apical primary branches number per plant|Chickpea 0.80 Apical primary branches Maturity b1 t1
1654 ICC11393 Apical secondary branches number per plant|Chickpea 5.6 APICAL SECONDARY BRANCHES Maturity b1 t1
1655 ICC11393 Basal primary branches number per plant|Chickpea 2.60 Basal primary branches Maturity b1 t1
1656 ICC11393 Basal secondary branches number per plant|Chickpea 3.80 BASAL SECONDARY BRANCHES Maturity b1 t1
1657 ICC11393 Days to 50% flowering|Chickpea 66 whole plant 50% days of flowering b1 t1
1658 ICC11393 days to maturity 118.7782485 whole plant Maturity b1 t1
1659 ICC11393 Flowering duration|Chickpea 36.07690227 whole plant END OF FLOWERING b1 t1
1660 ICC11393 No. of fertile pods per plant|Chickpea 46.79999101 PODS Maturity b1 t1
1661 ICC11393 Plant height|Chickpea 41.36689243 whole plant Maturity b1 t1
1662 ICC11393 Seeds per pod|Chickpea 2.00 seed Maturity b1 t1
1663 ICC11393 Seed weight|Chickpea 15.19999702 seed Maturity b1 t1
1664 ICC11393 Seed yield per ha|Chickpea 1816.1 seed Maturity b1 t1
1665 ICC11393 Seed yield per plant|Chickpea 12.89999679 seed Maturity b1 t1
1666 ICC11393 Tertiary branches number per plant|Chickpea 2.355948651 TERTIARY BRANCHES Maturity b1 t1
1667 ICC11405 Apical primary branches number per plant|Chickpea 3.20 Apical primary branches Maturity b1 t1
1668 ICC11405 Apical secondary branches number per plant|Chickpea 8 APICAL SECONDARY BRANCHES Maturity b1 t1
1669 ICC11405 Basal primary branches number per plant|Chickpea 2.60 Basal primary branches Maturity b1 t1
1670 ICC11405 Basal secondary branches number per plant|Chickpea 2.80 BASAL SECONDARY BRANCHES Maturity b1 t1
1671 ICC11405 Days to 50% flowering|Chickpea 63 whole plant 50% days of flowering b1 t1
1672 ICC11405 days to maturity 110.2271529 whole plant Maturity b1 t1
1673 ICC11405 Flowering duration|Chickpea 26.41573079 whole plant END OF FLOWERING b1 t1
1674 ICC11405 No. of fertile pods per plant|Chickpea 77.99999805 PODS Maturity b1 t1
1675 ICC11405 Plant height|Chickpea 48.1072969 whole plant Maturity b1 t1
1676 ICC11405 Seeds per pod|Chickpea 1.30 seed Maturity b1 t1
1677 ICC11405 Seed weight|Chickpea 23.40000782 seed Maturity b1 t1
1678 ICC11405 Seed yield per ha|Chickpea 3156.698122 seed Maturity b1 t1
1679 ICC11405 Seed yield per plant|Chickpea 17.29999949 seed Maturity b1 t1
1680 ICC11405 Tertiary branches number per plant|Chickpea 2.324213452 TERTIARY BRANCHES Maturity b1 t1
1681 ICC11407 Apical primary branches number per plant|Chickpea 1.20 Apical primary branches Maturity b1 t1
1682 ICC11407 Apical secondary branches number per plant|Chickpea 8.6 APICAL SECONDARY BRANCHES Maturity b1 t1
1683 ICC11407 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
1684 ICC11407 Basal secondary branches number per plant|Chickpea 1.60 BASAL SECONDARY BRANCHES Maturity b1 t1
1685 ICC11407 Days to 50% flowering|Chickpea 62 whole plant 50% days of flowering b1 t1
1686 ICC11407 days to maturity 111.2271529 whole plant Maturity b1 t1
1687 ICC11407 Flowering duration|Chickpea 36.41573079 whole plant END OF FLOWERING b1 t1
1688 ICC11407 No. of fertile pods per plant|Chickpea 63.99999805 PODS Maturity b1 t1
1689 ICC11407 Plant height|Chickpea 45.3072969 whole plant Maturity b1 t1
1690 ICC11407 Seeds per pod|Chickpea 1.20 seed Maturity b1 t1
1691 ICC11407 Seed weight|Chickpea 11.90000782 seed Maturity b1 t1
1692 ICC11407 Seed yield per ha|Chickpea 2477.798122 seed Maturity b1 t1
1693 ICC11407 Seed yield per plant|Chickpea 9.999999486 seed Maturity b1 t1
1694 ICC11407 Tertiary branches number per plant|Chickpea 2.124213452 TERTIARY BRANCHES Maturity b1 t1
1695 ICC11415 Apical primary branches number per plant|Chickpea 3.00 Apical primary branches Maturity b1 t1
1696 ICC11415 Apical secondary branches number per plant|Chickpea 6.8 APICAL SECONDARY BRANCHES Maturity b1 t1
1697 ICC11415 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
1698 ICC11415 Basal secondary branches number per plant|Chickpea 4.20 BASAL SECONDARY BRANCHES Maturity b1 t1
1699 ICC11415 Days to 50% flowering|Chickpea 66 whole plant 50% days of flowering b1 t1
1700 ICC11415 days to maturity 120.8954793 whole plant Maturity b1 t1

Page 34 of 807 — 40306 total