Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 1551-1600 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1551 ICC11326 Seed weight|Chickpea 21.00000782 seed Maturity b1 t1
1552 ICC11326 Seed yield per ha|Chickpea 2127.798122 seed Maturity b1 t1
1553 ICC11326 Seed yield per plant|Chickpea 12.79999949 seed Maturity b1 t1
1554 ICC11326 Tertiary branches number per plant|Chickpea 2.924213452 TERTIARY BRANCHES Maturity b1 t1
1555 ICC11330 Apical primary branches number per plant|Chickpea 2.40 Apical primary branches Maturity b1 t1
1556 ICC11330 Apical secondary branches number per plant|Chickpea 5.8 APICAL SECONDARY BRANCHES Maturity b1 t1
1557 ICC11330 Basal primary branches number per plant|Chickpea 2.20 Basal primary branches Maturity b1 t1
1558 ICC11330 Basal secondary branches number per plant|Chickpea 2.00 BASAL SECONDARY BRANCHES Maturity b1 t1
1559 ICC11330 Days to 50% flowering|Chickpea 50 whole plant 50% days of flowering b1 t1
1560 ICC11330 days to maturity 109.2271529 whole plant Maturity b1 t1
1561 ICC11330 Flowering duration|Chickpea 40.41573079 whole plant END OF FLOWERING b1 t1
1562 ICC11330 No. of fertile pods per plant|Chickpea 59.49999805 PODS Maturity b1 t1
1563 ICC11330 Plant height|Chickpea 38.3072969 whole plant Maturity b1 t1
1564 ICC11330 Seeds per pod|Chickpea 1.50 seed Maturity b1 t1
1565 ICC11330 Seed weight|Chickpea 15.20000782 seed Maturity b1 t1
1566 ICC11330 Seed yield per ha|Chickpea 2121.698122 seed Maturity b1 t1
1567 ICC11330 Seed yield per plant|Chickpea 11.19999949 seed Maturity b1 t1
1568 ICC11330 Tertiary branches number per plant|Chickpea 1.724213452 TERTIARY BRANCHES Maturity b1 t1
1569 ICC1136 Apical primary branches number per plant|Chickpea 3.80 Apical primary branches Maturity b1 t1
1570 ICC1136 Apical secondary branches number per plant|Chickpea 7.8 APICAL SECONDARY BRANCHES Maturity b1 t1
1571 ICC1136 Basal primary branches number per plant|Chickpea 4.40 Basal primary branches Maturity b1 t1
1572 ICC1136 Basal secondary branches number per plant|Chickpea 7.20 BASAL SECONDARY BRANCHES Maturity b1 t1
1573 ICC1136 Days to 50% flowering|Chickpea 59 whole plant 50% days of flowering b1 t1
1574 ICC1136 days to maturity 120.8363835 whole plant Maturity b1 t1
1575 ICC1136 Flowering duration|Chickpea 36.41464886 whole plant END OF FLOWERING b1 t1
1576 ICC1136 No. of fertile pods per plant|Chickpea 83.50003037 PODS Maturity b1 t1
1577 ICC1136 Plant height|Chickpea 39.59849215 whole plant Maturity b1 t1
1578 ICC1136 Seeds per pod|Chickpea 1.40 seed Maturity b1 t1
1579 ICC1136 Seed weight|Chickpea 11.39998907 seed Maturity b1 t1
1580 ICC1136 Seed yield per ha|Chickpea 1938.900345 seed Maturity b1 t1
1581 ICC1136 Seed yield per plant|Chickpea 15.30000125 seed Maturity b1 t1
1582 ICC1136 Tertiary branches number per plant|Chickpea 3.424092285 TERTIARY BRANCHES Maturity b1 t1
1583 ICC1137 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
1584 ICC1137 Apical secondary branches number per plant|Chickpea 9 APICAL SECONDARY BRANCHES Maturity b1 t1
1585 ICC1137 Basal primary branches number per plant|Chickpea 3.60 Basal primary branches Maturity b1 t1
1586 ICC1137 Basal secondary branches number per plant|Chickpea 5.60 BASAL SECONDARY BRANCHES Maturity b1 t1
1587 ICC1137 Days to 50% flowering|Chickpea 52 whole plant 50% days of flowering b1 t1
1588 ICC1137 days to maturity 107.1099221 whole plant Maturity b1 t1
1589 ICC1137 Flowering duration|Chickpea 34.41708319 whole plant END OF FLOWERING b1 t1
1590 ICC1137 No. of fertile pods per plant|Chickpea 111.5000061 PODS Maturity b1 t1
1591 ICC1137 Plant height|Chickpea 38.68457183 whole plant Maturity b1 t1
1592 ICC1137 Seeds per pod|Chickpea 1.90 seed Maturity b1 t1
1593 ICC1137 Seed weight|Chickpea 10.60000491 seed Maturity b1 t1
1594 ICC1137 Seed yield per ha|Chickpea 2413.299933 seed Maturity b1 t1
1595 ICC1137 Seed yield per plant|Chickpea 14.70000397 seed Maturity b1 t1
1596 ICC1137 Tertiary branches number per plant|Chickpea 2.374274035 TERTIARY BRANCHES Maturity b1 t1
1597 ICC11371 Apical primary branches number per plant|Chickpea 1.00 Apical primary branches Maturity b1 t1
1598 ICC11371 Apical secondary branches number per plant|Chickpea 7.6 APICAL SECONDARY BRANCHES Maturity b1 t1
1599 ICC11371 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
1600 ICC11371 Basal secondary branches number per plant|Chickpea 5.40 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 32 of 807 — 40306 total