Home › Browse Data › PST_100438 › View Data
🌿 Lens culinaris Qualitative Traits | Lentil PST_100438

Characterization of a genetically diverse reference set of lentil for qualitative agro-morphological traits

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

1430
Observations
143
Accessions
10
Traits
Showing 1351-1400 of 1430
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1351 P13113 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1352 P13113 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
1353 P13113 flower color 1 flower flowering stage b1 t1
1354 P13113 Ground colour of seed testa|Lentil 2 seed Maturity b1 t1
1355 P13113 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1356 P13113 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
1357 P13113 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
1358 P13113 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
1359 P13113 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1360 P13113 Testa Pattern Lentil 1 seed Maturity b1 t1
1361 P13135 Cotyledon colour|Lentil 2 seed Maturity b1 t1
1362 P13135 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
1363 P13135 flower color 1 flower flowering stage b1 t1
1364 P13135 Ground colour of seed testa|Lentil 4 seed Maturity b1 t1
1365 P13135 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1366 P13135 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1367 P13135 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
1368 P13135 Lodging susceptibility|Lentil 4 whole plant Physiological maturity b1 t1
1369 P13135 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1370 P13135 Testa Pattern Lentil 1 seed Maturity b1 t1
1371 P15127 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1372 P15127 Early growth vigour|Lentil 4 seedling seedling development stage b1 t1
1373 P15127 flower color 2 flower flowering stage b1 t1
1374 P15127 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
1375 P15127 Growth habit|Lentil 3 whole plant Post-flowering b1 t1
1376 P15127 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1377 P15127 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
1378 P15127 Lodging susceptibility|Lentil 4 whole plant Physiological maturity b1 t1
1379 P15127 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1380 P15127 Testa Pattern Lentil 1 seed Maturity b1 t1
1381 P16105 Cotyledon colour|Lentil 2 seed Maturity b1 t1
1382 P16105 Early growth vigour|Lentil 4 seedling seedling development stage b1 t1
1383 P16105 flower color 1 flower flowering stage b1 t1
1384 P16105 Ground colour of seed testa|Lentil 4 seed Maturity b1 t1
1385 P16105 Growth habit|Lentil 3 whole plant Post-flowering b1 t1
1386 P16105 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1387 P16105 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
1388 P16105 Lodging susceptibility|Lentil 4 whole plant Physiological maturity b1 t1
1389 P16105 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1390 P16105 Testa Pattern Lentil 1 seed Maturity b1 t1
1391 P2126 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1392 P2126 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
1393 P2126 flower color 1 flower flowering stage b1 t1
1394 P2126 Ground colour of seed testa|Lentil 2 seed Maturity b1 t1
1395 P2126 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1396 P2126 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1397 P2126 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
1398 P2126 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
1399 P2126 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1400 P2126 Testa Pattern Lentil 2 seed Maturity b1 t1

Page 28 of 29 — 1430 total