Home › Browse Data › PST_100438 › View Data
🌿 Lens culinaris Qualitative Traits | Lentil PST_100438

Characterization of a genetically diverse reference set of lentil for qualitative agro-morphological traits

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

1430
Observations
143
Accessions
10
Traits
Showing 1301-1350 of 1430
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1301 JL3 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1302 JL3 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
1303 JL3 flower color 1 flower flowering stage b1 t1
1304 JL3 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
1305 JL3 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1306 JL3 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1307 JL3 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
1308 JL3 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
1309 JL3 Stem pigmentation | Lentil 1 stem base seedling development stage b1 t1
1310 JL3 Testa Pattern Lentil 1 seed Maturity b1 t1
1311 L11-282 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1312 L11-282 Early growth vigour|Lentil 4 seedling seedling development stage b1 t1
1313 L11-282 flower color 2 flower flowering stage b1 t1
1314 L11-282 Ground colour of seed testa|Lentil 4 seed Maturity b1 t1
1315 L11-282 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1316 L11-282 Leaflet size | Lentil 3 leaflet Late Vegetative b1 t1
1317 L11-282 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
1318 L11-282 Lodging susceptibility|Lentil 4 whole plant Physiological maturity b1 t1
1319 L11-282 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1320 L11-282 Testa Pattern Lentil 2 seed Maturity b1 t1
1321 L4618 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1322 L4618 Early growth vigour|Lentil 4 seedling seedling development stage b1 t1
1323 L4618 flower color 1 flower flowering stage b1 t1
1324 L4618 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
1325 L4618 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1326 L4618 Leaflet size | Lentil 3 leaflet Late Vegetative b1 t1
1327 L4618 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
1328 L4618 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
1329 L4618 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1330 L4618 Testa Pattern Lentil 1 seed Maturity b1 t1
1331 L-9-12 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1332 L-9-12 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
1333 L-9-12 flower color 1 flower flowering stage b1 t1
1334 L-9-12 Ground colour of seed testa|Lentil 3 seed Maturity b1 t1
1335 L-9-12 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1336 L-9-12 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1337 L-9-12 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
1338 L-9-12 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
1339 L-9-12 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1340 L-9-12 Testa Pattern Lentil 1 seed Maturity b1 t1
1341 LC-282-904 Cotyledon colour|Lentil 1 seed Maturity b1 t1
1342 LC-282-904 Early growth vigour|Lentil 4 seedling seedling development stage b1 t1
1343 LC-282-904 flower color 1 flower flowering stage b1 t1
1344 LC-282-904 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
1345 LC-282-904 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
1346 LC-282-904 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
1347 LC-282-904 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
1348 LC-282-904 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
1349 LC-282-904 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
1350 LC-282-904 Testa Pattern Lentil 1 seed Maturity b1 t1

Page 27 of 29 — 1430 total