X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.953731 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| gemmi | data extraction | 0.7.1 |
| DIALS | data reduction | 3.24.3-g547fa28c8-release |
| Aimless | data scaling | 0.8.2 |
| REFMAC | refinement | 5.8.0431 (refmacat 0.4.128) |
| PHASER | phasing | . |
