| Study ID | PST_100432 |
| Study Title | Characterization of a genetically diverse reference set of lentil for quantitative agro-morphological traits |
| Description | The study includes the characterization of a genetically diverse reference set of lentil for quantitative agro-morphological traits |
| Crop Taxon | Lens culinaris |
| Meta-Trait | Quantitative Traits | Lentil |
| Data Type | Phenotypic |
| Location | NIPGR Field, Crop Research Centre, Chirori, UP |
| Study Period | 01 Nov 2023 – 01 Jun 2024 |
| Growth Facility | Field |
| Experimental Design | 143 accessions were planted in a randomized design including the commercial cultivars as checks |
| Tolerant Check | -- |
| Susceptible Check | -- |
| Uploaded By | Sabhyata Bhatia |
| Created | 23 Oct 2025 |
| Temperature Range | 3.000 – 43.000 °C |
| Light Intensity Range | 0.000 – 0.000 lux |
| Relative Humidity Range | 0.000 – 0.000 % |
| Other Conditions | Average rainfall 800 – 1000 mm/year |
| # | Trait Name | Developmental Stage | Tissue | Method |
|---|---|---|---|---|
| 1 | Days to 50% flowering|Lentil|CO_339:0000045 | flowering stage|PO:0007616 | flower|PO:0009046 | Time to 50% flowering - method|Days|Numerical |
| 2 | Plant height|Lentil|CO_339:0000114 | Maximum vegetative growth | Lentil|MCGS100363 | whole plant|PO:0000003 | Plant height measurement|Centimeter Scale|Quantitative |
| 3 | days to maturity|TO_0000469 | Maturity|MCGS100324 | whole plant|PO:0000003 | Time to maturity - method | Lentil|Days|Numerical |
| 4 | Secondary branches number|Lentil|CO_339:0000156 | Maximum vegetative growth | Lentil|MCGS100363 | Secondary Branches|MCPT101391 | Secondary Branch number - Method|Secondary Branch|Numerical |
| 5 | Number of pods per peduncle|Lentil|CO_339:0000102 | Maturity|MCGS100324 | PODS|MCPT101380 | Number of pods per peduncle method | Lentil|Pod|Numerical |
| 6 | Number of seeds per pod|Lentil|CO_339:0000105 | Maturity|MCGS100324 | PODS|MCPT101380 | Number of seed per pod - method|Seed|Numerical |
| 7 | Seed diameter|Lentil|CO_339:0000159 | Maturity|MCGS100324 | seed|PO:0009010 | Seed diameter - Method | Lentil|mm|Numerical |
| 8 | seed thickness|TO_0000304 | Maturity|MCGS100324 | seed|PO:0009010 | Seed thickness - Method | Lentil|mm|Numerical |
| 9 | 100_SEED WEIGHT|MCT106633 | Maturity|MCGS100324 | seed|PO:0009010 | 100 seed weight - Method | Lentil|g|Numerical |
No treatment data recorded for this study.
| # | Name | Organization | Designation | |
|---|---|---|---|---|
| 1 | Asish Kumar Padhy | apadhy@nipgr.ac.in | -- | research_scholar |
| # | File Accession | Observations | Genotypes | File Size | Action |
|---|---|---|---|---|---|
| 1 | PDT_100432 | 1287 | 143 | 148.7 KB | 👁 View ⬇ Download |