Home › Browse Data › PST_100058 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100058

Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 1251-1300 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1251 LCC 139 potassium content 14161.03414 seed seed maturation stage b1 t1
1252 LCC 139 rubidium content trait 20.96184739 seed seed maturation stage b1 t1
1253 LCC 139 selenium content 0.721285141 seed seed maturation stage b1 t1
1254 LCC 139 silver content 0.038232932 seed seed maturation stage b1 t1
1255 LCC 139 sodium content 285.1566265 seed seed maturation stage b1 t1
1256 LCC 139 strontium content trait 6.533333333 seed seed maturation stage b1 t1
1257 LCC 139 Thallium Content trait 0.002080321 seed seed maturation stage b1 t1
1258 LCC 139 Uranium content trait 0.046064257 seed seed maturation stage b1 t1
1259 LCC 139 vanadium cation content 0.151526104 seed seed maturation stage b1 t1
1260 LCC 139 zinc content trait 82.33493976 seed seed maturation stage b1 t1
1261 LCC14 aluminum content trait 51.13681691 seed seed maturation stage b1 t1
1262 LCC14 arsenic content trait 0.327084164 seed seed maturation stage b1 t1
1263 LCC14 barium content trait 4.274032708 seed seed maturation stage b1 t1
1264 LCC14 Beryllium content 0.037893897 seed seed maturation stage b1 t1
1265 LCC14 cadmium content trait 0.189469485 seed seed maturation stage b1 t1
1266 LCC14 Caesium content trait 0.143597926 seed seed maturation stage b1 t1
1267 LCC14 calcium content 145.5963303 seed seed maturation stage b1 t1
1268 LCC14 calcium content trait 71.23853211 seed seed maturation stage b1 t1
1269 LCC14 chromium content trait 0.303151177 seed seed maturation stage b1 t1
1270 LCC14 cobalt content trait 0.215396889 seed seed maturation stage b1 t1
1271 LCC14 copper content trait 17.15995213 seed seed maturation stage b1 t1
1272 LCC14 Gallium cation content 0.029916235 seed seed maturation stage b1 t1
1273 LCC14 iron content trait 128.8711607 seed seed maturation stage b1 t1
1274 LCC14 lead content trait 1.416035102 seed seed maturation stage b1 t1
1275 LCC14 magnesium content 1420.897487 seed seed maturation stage b1 t1
1276 LCC14 manganese content 24.21420024 seed seed maturation stage b1 t1
1277 LCC14 nickel content 1.30235341 seed seed maturation stage b1 t1
1278 LCC14 phosphate content 6942.56083 seed seed maturation stage b1 t1
1279 LCC14 potassium content 12845.04986 seed seed maturation stage b1 t1
1280 LCC14 rubidium content trait 14.05863582 seed seed maturation stage b1 t1
1281 LCC14 selenium content 0.221380136 seed seed maturation stage b1 t1
1282 LCC14 silver content 0.049860391 seed seed maturation stage b1 t1
1283 LCC14 sodium content 273.0115676 seed seed maturation stage b1 t1
1284 LCC14 strontium content trait 3.919026725 seed seed maturation stage b1 t1
1285 LCC14 Thallium Content trait 0.011966494 seed seed maturation stage b1 t1
1286 LCC14 Uranium content trait 0.029916235 seed seed maturation stage b1 t1
1287 LCC14 vanadium cation content 0.081771041 seed seed maturation stage b1 t1
1288 LCC14 zinc content trait 100.0339051 seed seed maturation stage b1 t1
1289 LCC 140 aluminum content trait 14.71811275 seed seed maturation stage b1 t1
1290 LCC 140 arsenic content trait 0.053978409 seed seed maturation stage b1 t1
1291 LCC 140 barium content trait 3.950419832 seed seed maturation stage b1 t1
1292 LCC 140 Beryllium content 0 seed seed maturation stage b1 t1
1293 LCC 140 cadmium content trait 0.003998401 seed seed maturation stage b1 t1
1294 LCC 140 Caesium content trait 0.089964014 seed seed maturation stage b1 t1
1295 LCC 140 calcium content 291.8472611 seed seed maturation stage b1 t1
1296 LCC 140 calcium content trait 178.9844062 seed seed maturation stage b1 t1
1297 LCC 140 chromium content trait 0.331867253 seed seed maturation stage b1 t1
1298 LCC 140 cobalt content trait 1.205517793 seed seed maturation stage b1 t1
1299 LCC 140 copper content trait 14.13834466 seed seed maturation stage b1 t1
1300 LCC 140 Gallium cation content 0 seed seed maturation stage b1 t1

Page 26 of 81 — 4004 total