Home › Browse Data › PST_100058 › View Data
🌿 Lens culinaris mineral and ion content trait PST_100058

Estimation of seed mineral content in a genetically diverse reference set of lentil (2023-24)

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

4004
Observations
143
Accessions
28
Traits
Showing 951-1000 of 4004
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
951 LCC 129 vanadium cation content 0.1765 seed seed maturation stage b1 t1
952 LCC 129 zinc content trait nan seed seed maturation stage b1 t1
953 LCC13 aluminum content trait 14.85611511 seed seed maturation stage b1 t1
954 LCC13 arsenic content trait 0.169864109 seed seed maturation stage b1 t1
955 LCC13 barium content trait 1.800559552 seed seed maturation stage b1 t1
956 LCC13 Beryllium content 0 seed seed maturation stage b1 t1
957 LCC13 cadmium content trait 0.137889688 seed seed maturation stage b1 t1
958 LCC13 Caesium content trait 0.10991207 seed seed maturation stage b1 t1
959 LCC13 calcium content 135.697442 seed seed maturation stage b1 t1
960 LCC13 calcium content trait 82.5039968 seed seed maturation stage b1 t1
961 LCC13 chromium content trait 0.305755396 seed seed maturation stage b1 t1
962 LCC13 cobalt content trait 0.191846523 seed seed maturation stage b1 t1
963 LCC13 copper content trait 10.89528377 seed seed maturation stage b1 t1
964 LCC13 Gallium cation content 0 seed seed maturation stage b1 t1
965 LCC13 iron content trait 93.81494804 seed seed maturation stage b1 t1
966 LCC13 lead content trait 0.299760192 seed seed maturation stage b1 t1
967 LCC13 magnesium content 1212.332134 seed seed maturation stage b1 t1
968 LCC13 manganese content 18.51318945 seed seed maturation stage b1 t1
969 LCC13 nickel content 1.352917666 seed seed maturation stage b1 t1
970 LCC13 phosphate content 6013.189448 seed seed maturation stage b1 t1
971 LCC13 potassium content 11744.97202 seed seed maturation stage b1 t1
972 LCC13 rubidium content trait 12.83772982 seed seed maturation stage b1 t1
973 LCC13 selenium content 0.221822542 seed seed maturation stage b1 t1
974 LCC13 silver content 0.417665867 seed seed maturation stage b1 t1
975 LCC13 sodium content 357.0383693 seed seed maturation stage b1 t1
976 LCC13 strontium content trait 3.065547562 seed seed maturation stage b1 t1
977 LCC13 Thallium Content trait 0.009992006 seed seed maturation stage b1 t1
978 LCC13 Uranium content trait 0 seed seed maturation stage b1 t1
979 LCC13 vanadium cation content 0.007993605 seed seed maturation stage b1 t1
980 LCC13 zinc content trait 71.17106315 seed seed maturation stage b1 t1
981 LCC 130 aluminum content trait 16.64205906 seed seed maturation stage b1 t1
982 LCC 130 arsenic content trait 0.095770152 seed seed maturation stage b1 t1
983 LCC 130 barium content trait 4.650837989 seed seed maturation stage b1 t1
984 LCC 130 Beryllium content 0 seed seed maturation stage b1 t1
985 LCC 130 cadmium content trait 0.025937749 seed seed maturation stage b1 t1
986 LCC 130 Caesium content trait 0.067837191 seed seed maturation stage b1 t1
987 LCC 130 calcium content 324.9361532 seed seed maturation stage b1 t1
988 LCC 130 calcium content trait 166.5961692 seed seed maturation stage b1 t1
989 LCC 130 chromium content trait 0.131683958 seed seed maturation stage b1 t1
990 LCC 130 cobalt content trait 0.436951317 seed seed maturation stage b1 t1
991 LCC 130 copper content trait 23.97446129 seed seed maturation stage b1 t1
992 LCC 130 Gallium cation content 0.017956903 seed seed maturation stage b1 t1
993 LCC 130 iron content trait 72.64365523 seed seed maturation stage b1 t1
994 LCC 130 lead content trait 0.225458899 seed seed maturation stage b1 t1
995 LCC 130 magnesium content 2112.571828 seed seed maturation stage b1 t1
996 LCC 130 manganese content 33.16241022 seed seed maturation stage b1 t1
997 LCC 130 nickel content 1.408619314 seed seed maturation stage b1 t1
998 LCC 130 phosphate content 5131.683958 seed seed maturation stage b1 t1
999 LCC 130 potassium content 19077.4601 seed seed maturation stage b1 t1
1000 LCC 130 rubidium content trait 4.676775738 seed seed maturation stage b1 t1

Page 20 of 81 — 4004 total