Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 3051-3100 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
3051 ICC11415 Seed yield per plant|Chickpea 13.29309215 seed Maturity b1 t1
3052 ICC11415 Tertiary branches number per plant|Chickpea 0.616370885 TERTIARY BRANCHES Maturity b1 t1
3053 ICC11424 Apical primary branches number per plant|Chickpea 2.949639169 Apical primary branches Maturity b1 t1
3054 ICC11424 Apical secondary branches number per plant|Chickpea 2.586823527 APICAL SECONDARY BRANCHES Maturity b1 t1
3055 ICC11424 Basal primary branches number per plant|Chickpea 4.409737282 Basal primary branches Maturity b1 t1
3056 ICC11424 Basal secondary branches number per plant|Chickpea 3.067020044 BASAL SECONDARY BRANCHES Maturity b1 t1
3057 ICC11424 Days to 50% flowering|Chickpea 57.49903678 whole plant 50% days of flowering b1 t1
3058 ICC11424 days to maturity 112.2933839 whole plant Maturity b1 t1
3059 ICC11424 Flowering duration|Chickpea 34.4542313 whole plant END OF FLOWERING b1 t1
3060 ICC11424 No. of fertile pods per plant|Chickpea 90.77080035 PODS Maturity b1 t1
3061 ICC11424 Plant height|Chickpea 37.51686658 whole plant Maturity b1 t1
3062 ICC11424 Seeds per pod|Chickpea 1.213331078 seed Maturity b1 t1
3063 ICC11424 Seed weight|Chickpea 11.90353036 seed Maturity b1 t1
3064 ICC11424 Seed yield per ha|Chickpea 1471.817064 seed Maturity b1 t1
3065 ICC11424 Seed yield per plant|Chickpea 11.45704737 seed Maturity b1 t1
3066 ICC11424 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
3067 ICC11429 Apical primary branches number per plant|Chickpea 3.73271603 Apical primary branches Maturity b1 t1
3068 ICC11429 Apical secondary branches number per plant|Chickpea 0.225790277 APICAL SECONDARY BRANCHES Maturity b1 t1
3069 ICC11429 Basal primary branches number per plant|Chickpea 1.820325072 Basal primary branches Maturity b1 t1
3070 ICC11429 Basal secondary branches number per plant|Chickpea 0.227010629 BASAL SECONDARY BRANCHES Maturity b1 t1
3071 ICC11429 Days to 50% flowering|Chickpea 39.0195011 whole plant 50% days of flowering b1 t1
3072 ICC11429 days to maturity 96.06970476 whole plant Maturity b1 t1
3073 ICC11429 Flowering duration|Chickpea 31.08876913 whole plant END OF FLOWERING b1 t1
3074 ICC11429 No. of fertile pods per plant|Chickpea 52.76988649 PODS Maturity b1 t1
3075 ICC11429 Plant height|Chickpea 41.69615736 whole plant Maturity b1 t1
3076 ICC11429 Seeds per pod|Chickpea 1.394678003 seed Maturity b1 t1
3077 ICC11429 Seed weight|Chickpea 19.54860486 seed Maturity b1 t1
3078 ICC11429 Seed yield per ha|Chickpea 1420.145503 seed Maturity b1 t1
3079 ICC11429 Seed yield per plant|Chickpea 9.225680907 seed Maturity b1 t1
3080 ICC11429 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
3081 ICC11432 Apical primary branches number per plant|Chickpea 3.068886487 Apical primary branches Maturity b1 t1
3082 ICC11432 Apical secondary branches number per plant|Chickpea 5.142051408 APICAL SECONDARY BRANCHES Maturity b1 t1
3083 ICC11432 Basal primary branches number per plant|Chickpea 3.004934261 Basal primary branches Maturity b1 t1
3084 ICC11432 Basal secondary branches number per plant|Chickpea 4.952026995 BASAL SECONDARY BRANCHES Maturity b1 t1
3085 ICC11432 Days to 50% flowering|Chickpea 84.9724503 whole plant 50% days of flowering b1 t1
3086 ICC11432 days to maturity 132.1540981 whole plant Maturity b1 t1
3087 ICC11432 Flowering duration|Chickpea 32.94350764 whole plant END OF FLOWERING b1 t1
3088 ICC11432 No. of fertile pods per plant|Chickpea 155.6697046 PODS Maturity b1 t1
3089 ICC11432 Plant height|Chickpea 42.39482934 whole plant Maturity b1 t1
3090 ICC11432 Seeds per pod|Chickpea 1.001932099 seed Maturity b1 t1
3091 ICC11432 Seed weight|Chickpea 11.44754024 seed Maturity b1 t1
3092 ICC11432 Seed yield per ha|Chickpea 1393.774628 seed Maturity b1 t1
3093 ICC11432 Seed yield per plant|Chickpea 19.97702327 seed Maturity b1 t1
3094 ICC11432 Tertiary branches number per plant|Chickpea 0.004646825 TERTIARY BRANCHES Maturity b1 t1
3095 ICC11448 Apical primary branches number per plant|Chickpea 2.606460399 Apical primary branches Maturity b1 t1
3096 ICC11448 Apical secondary branches number per plant|Chickpea 5.431876651 APICAL SECONDARY BRANCHES Maturity b1 t1
3097 ICC11448 Basal primary branches number per plant|Chickpea 3.901251292 Basal primary branches Maturity b1 t1
3098 ICC11448 Basal secondary branches number per plant|Chickpea 4.901276332 BASAL SECONDARY BRANCHES Maturity b1 t1
3099 ICC11448 Days to 50% flowering|Chickpea 66.31356767 whole plant 50% days of flowering b1 t1
3100 ICC11448 days to maturity 126.9072915 whole plant Maturity b1 t1

Page 62 of 832 — 41552 total