Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 1651-1700 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1651 ICC10900 Seed yield per plant|Chickpea 14.99925253 seed Maturity b1 t1
1652 ICC10900 Tertiary branches number per plant|Chickpea 0.080265111 TERTIARY BRANCHES Maturity b1 t1
1653 ICC10902 Apical primary branches number per plant|Chickpea 3.775298963 Apical primary branches Maturity b1 t1
1654 ICC10902 Apical secondary branches number per plant|Chickpea 4.342790037 APICAL SECONDARY BRANCHES Maturity b1 t1
1655 ICC10902 Basal primary branches number per plant|Chickpea 4.40453737 Basal primary branches Maturity b1 t1
1656 ICC10902 Basal secondary branches number per plant|Chickpea 4.819797223 BASAL SECONDARY BRANCHES Maturity b1 t1
1657 ICC10902 Days to 50% flowering|Chickpea 67.71984503 whole plant 50% days of flowering b1 t1
1658 ICC10902 days to maturity 124.2735342 whole plant Maturity b1 t1
1659 ICC10902 Flowering duration|Chickpea 37.22883006 whole plant END OF FLOWERING b1 t1
1660 ICC10902 No. of fertile pods per plant|Chickpea 132.1094037 PODS Maturity b1 t1
1661 ICC10902 Plant height|Chickpea 37.61684585 whole plant Maturity b1 t1
1662 ICC10902 Seeds per pod|Chickpea 1.40099435 seed Maturity b1 t1
1663 ICC10902 Seed weight|Chickpea 7.896161427 seed Maturity b1 t1
1664 ICC10902 Seed yield per ha|Chickpea 1851.042666 seed Maturity b1 t1
1665 ICC10902 Seed yield per plant|Chickpea 17.94080661 seed Maturity b1 t1
1666 ICC10902 Tertiary branches number per plant|Chickpea 0.461768576 TERTIARY BRANCHES Maturity b1 t1
1667 ICC10919 Apical primary branches number per plant|Chickpea 3.01864087 Apical primary branches Maturity b1 t1
1668 ICC10919 Apical secondary branches number per plant|Chickpea 8.186695324 APICAL SECONDARY BRANCHES Maturity b1 t1
1669 ICC10919 Basal primary branches number per plant|Chickpea 2.893451715 Basal primary branches Maturity b1 t1
1670 ICC10919 Basal secondary branches number per plant|Chickpea 5.497155053 BASAL SECONDARY BRANCHES Maturity b1 t1
1671 ICC10919 Days to 50% flowering|Chickpea 66.97220012 whole plant 50% days of flowering b1 t1
1672 ICC10919 days to maturity 124.7111828 whole plant Maturity b1 t1
1673 ICC10919 Flowering duration|Chickpea 37.13798258 whole plant END OF FLOWERING b1 t1
1674 ICC10919 No. of fertile pods per plant|Chickpea 107.7486012 PODS Maturity b1 t1
1675 ICC10919 Plant height|Chickpea 45.98589937 whole plant Maturity b1 t1
1676 ICC10919 Seeds per pod|Chickpea 1.999558265 seed Maturity b1 t1
1677 ICC10919 Seed weight|Chickpea 20.94034858 seed Maturity b1 t1
1678 ICC10919 Seed yield per ha|Chickpea 1441.51699 seed Maturity b1 t1
1679 ICC10919 Seed yield per plant|Chickpea 17.68552516 seed Maturity b1 t1
1680 ICC10919 Tertiary branches number per plant|Chickpea 0.436244833 TERTIARY BRANCHES Maturity b1 t1
1681 ICC1092 Apical primary branches number per plant|Chickpea 2.960879585 Apical primary branches Maturity b1 t1
1682 ICC1092 Apical secondary branches number per plant|Chickpea 2.151770978 APICAL SECONDARY BRANCHES Maturity b1 t1
1683 ICC1092 Basal primary branches number per plant|Chickpea 4.165842381 Basal primary branches Maturity b1 t1
1684 ICC1092 Basal secondary branches number per plant|Chickpea 3.641259072 BASAL SECONDARY BRANCHES Maturity b1 t1
1685 ICC1092 Days to 50% flowering|Chickpea 71.48836657 whole plant 50% days of flowering b1 t1
1686 ICC1092 days to maturity 123.7548271 whole plant Maturity b1 t1
1687 ICC1092 Flowering duration|Chickpea 32.93464316 whole plant END OF FLOWERING b1 t1
1688 ICC1092 No. of fertile pods per plant|Chickpea 107.9273207 PODS Maturity b1 t1
1689 ICC1092 Plant height|Chickpea 44.40643176 whole plant Maturity b1 t1
1690 ICC1092 Seeds per pod|Chickpea 1.399590978 seed Maturity b1 t1
1691 ICC1092 Seed weight|Chickpea 13.15423392 seed Maturity b1 t1
1692 ICC1092 Seed yield per ha|Chickpea 1779.86474 seed Maturity b1 t1
1693 ICC1092 Seed yield per plant|Chickpea 18.27374812 seed Maturity b1 t1
1694 ICC1092 Tertiary branches number per plant|Chickpea 0.180830055 TERTIARY BRANCHES Maturity b1 t1
1695 ICC10920 Apical primary branches number per plant|Chickpea 0.898450741 Apical primary branches Maturity b1 t1
1696 ICC10920 Apical secondary branches number per plant|Chickpea 3.970890058 APICAL SECONDARY BRANCHES Maturity b1 t1
1697 ICC10920 Basal primary branches number per plant|Chickpea 2.596419592 Basal primary branches Maturity b1 t1
1698 ICC10920 Basal secondary branches number per plant|Chickpea 2.885844157 BASAL SECONDARY BRANCHES Maturity b1 t1
1699 ICC10920 Days to 50% flowering|Chickpea 45.27790228 whole plant 50% days of flowering b1 t1
1700 ICC10920 days to maturity 102.2685582 whole plant Maturity b1 t1

Page 34 of 832 — 41552 total