Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 851-900 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
851 ICC10461 Seed weight|Chickpea 14.71565769 seed Maturity b1 t1
852 ICC10461 Seed yield per ha|Chickpea 1674.467247 seed Maturity b1 t1
853 ICC10461 Seed yield per plant|Chickpea 13.05309272 seed Maturity b1 t1
854 ICC10461 Tertiary branches number per plant|Chickpea 0.164938265 TERTIARY BRANCHES Maturity b1 t1
855 ICC10466 Apical primary branches number per plant|Chickpea 2.781159673 Apical primary branches Maturity b1 t1
856 ICC10466 Apical secondary branches number per plant|Chickpea 2.212071959 APICAL SECONDARY BRANCHES Maturity b1 t1
857 ICC10466 Basal primary branches number per plant|Chickpea 4.694980704 Basal primary branches Maturity b1 t1
858 ICC10466 Basal secondary branches number per plant|Chickpea 5.468553359 BASAL SECONDARY BRANCHES Maturity b1 t1
859 ICC10466 Days to 50% flowering|Chickpea 74.10765327 whole plant 50% days of flowering b1 t1
860 ICC10466 days to maturity 130.0187582 whole plant Maturity b1 t1
861 ICC10466 Flowering duration|Chickpea 43.9050799 whole plant END OF FLOWERING b1 t1
862 ICC10466 No. of fertile pods per plant|Chickpea 169.0596579 PODS Maturity b1 t1
863 ICC10466 Plant height|Chickpea 37.29328387 whole plant Maturity b1 t1
864 ICC10466 Seeds per pod|Chickpea 1.84195624 seed Maturity b1 t1
865 ICC10466 Seed weight|Chickpea 4.367436183 seed Maturity b1 t1
866 ICC10466 Seed yield per ha|Chickpea 1508.611015 seed Maturity b1 t1
867 ICC10466 Seed yield per plant|Chickpea 31.02037941 seed Maturity b1 t1
868 ICC10466 Tertiary branches number per plant|Chickpea 0.475889642 TERTIARY BRANCHES Maturity b1 t1
869 ICC10479 Apical primary branches number per plant|Chickpea 1.822691947 Apical primary branches Maturity b1 t1
870 ICC10479 Apical secondary branches number per plant|Chickpea 7.144933908 APICAL SECONDARY BRANCHES Maturity b1 t1
871 ICC10479 Basal primary branches number per plant|Chickpea 3.625733435 Basal primary branches Maturity b1 t1
872 ICC10479 Basal secondary branches number per plant|Chickpea 6.497506133 BASAL SECONDARY BRANCHES Maturity b1 t1
873 ICC10479 Days to 50% flowering|Chickpea 67.26988516 whole plant 50% days of flowering b1 t1
874 ICC10479 days to maturity 132.6647467 whole plant Maturity b1 t1
875 ICC10479 Flowering duration|Chickpea 38.54313967 whole plant END OF FLOWERING b1 t1
876 ICC10479 No. of fertile pods per plant|Chickpea 75.03759637 PODS Maturity b1 t1
877 ICC10479 Plant height|Chickpea 34.99912683 whole plant Maturity b1 t1
878 ICC10479 Seeds per pod|Chickpea 1.801959572 seed Maturity b1 t1
879 ICC10479 Seed weight|Chickpea 10.26781037 seed Maturity b1 t1
880 ICC10479 Seed yield per ha|Chickpea 1215.929024 seed Maturity b1 t1
881 ICC10479 Seed yield per plant|Chickpea 12.74003102 seed Maturity b1 t1
882 ICC10479 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
883 ICC10485 Apical primary branches number per plant|Chickpea 2.711148051 Apical primary branches Maturity b1 t1
884 ICC10485 Apical secondary branches number per plant|Chickpea 4.75808406 APICAL SECONDARY BRANCHES Maturity b1 t1
885 ICC10485 Basal primary branches number per plant|Chickpea 3.278914756 Basal primary branches Maturity b1 t1
886 ICC10485 Basal secondary branches number per plant|Chickpea 4.192402504 BASAL SECONDARY BRANCHES Maturity b1 t1
887 ICC10485 Days to 50% flowering|Chickpea 69.04454199 whole plant 50% days of flowering b1 t1
888 ICC10485 days to maturity 127.7552149 whole plant Maturity b1 t1
889 ICC10485 Flowering duration|Chickpea 40.67335453 whole plant END OF FLOWERING b1 t1
890 ICC10485 No. of fertile pods per plant|Chickpea 68.70523797 PODS Maturity b1 t1
891 ICC10485 Plant height|Chickpea 47.58410622 whole plant Maturity b1 t1
892 ICC10485 Seeds per pod|Chickpea 1.299296361 seed Maturity b1 t1
893 ICC10485 Seed weight|Chickpea 11.63625993 seed Maturity b1 t1
894 ICC10485 Seed yield per ha|Chickpea 1678.888235 seed Maturity b1 t1
895 ICC10485 Seed yield per plant|Chickpea 10.28496204 seed Maturity b1 t1
896 ICC10485 Tertiary branches number per plant|Chickpea 0.780809912 TERTIARY BRANCHES Maturity b1 t1
897 ICC1049 Apical primary branches number per plant|Chickpea 2.579725383 Apical primary branches Maturity b1 t1
898 ICC1049 Apical secondary branches number per plant|Chickpea 3.662786029 APICAL SECONDARY BRANCHES Maturity b1 t1
899 ICC1049 Basal primary branches number per plant|Chickpea 3.999925729 Basal primary branches Maturity b1 t1
900 ICC1049 Basal secondary branches number per plant|Chickpea 4.217934271 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 18 of 832 — 41552 total