Home › Browse Data › PST_100443 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100443

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2015-16

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

41552
Observations
2968
Accessions
14
Traits
Showing 501-550 of 41552
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
501 ICC10260 Seed weight|Chickpea 17.49220606 seed Maturity b1 t1
502 ICC10260 Seed yield per ha|Chickpea 1823.874431 seed Maturity b1 t1
503 ICC10260 Seed yield per plant|Chickpea 21.38679828 seed Maturity b1 t1
504 ICC10260 Tertiary branches number per plant|Chickpea 0.48470285 TERTIARY BRANCHES Maturity b1 t1
505 ICC10274 Apical primary branches number per plant|Chickpea 0.836490176 Apical primary branches Maturity b1 t1
506 ICC10274 Apical secondary branches number per plant|Chickpea 1.141363551 APICAL SECONDARY BRANCHES Maturity b1 t1
507 ICC10274 Basal primary branches number per plant|Chickpea 2.758036395 Basal primary branches Maturity b1 t1
508 ICC10274 Basal secondary branches number per plant|Chickpea 1.686003643 BASAL SECONDARY BRANCHES Maturity b1 t1
509 ICC10274 Days to 50% flowering|Chickpea 68.90678819 whole plant 50% days of flowering b1 t1
510 ICC10274 days to maturity 127.3120061 whole plant Maturity b1 t1
511 ICC10274 Flowering duration|Chickpea 30.20228013 whole plant END OF FLOWERING b1 t1
512 ICC10274 No. of fertile pods per plant|Chickpea 196.0814486 PODS Maturity b1 t1
513 ICC10274 Plant height|Chickpea 52.52606084 whole plant Maturity b1 t1
514 ICC10274 Seeds per pod|Chickpea 1.013502379 seed Maturity b1 t1
515 ICC10274 Seed weight|Chickpea 15.16433192 seed Maturity b1 t1
516 ICC10274 Seed yield per ha|Chickpea 1421.261881 seed Maturity b1 t1
517 ICC10274 Seed yield per plant|Chickpea 26.98810853 seed Maturity b1 t1
518 ICC10274 Tertiary branches number per plant|Chickpea 0.062674292 TERTIARY BRANCHES Maturity b1 t1
519 ICC1030 Apical primary branches number per plant|Chickpea 2.803598143 Apical primary branches Maturity b1 t1
520 ICC1030 Apical secondary branches number per plant|Chickpea 2.17975944 APICAL SECONDARY BRANCHES Maturity b1 t1
521 ICC1030 Basal primary branches number per plant|Chickpea 3.335248815 Basal primary branches Maturity b1 t1
522 ICC1030 Basal secondary branches number per plant|Chickpea 3.162567301 BASAL SECONDARY BRANCHES Maturity b1 t1
523 ICC1030 Days to 50% flowering|Chickpea 67.5746711 whole plant 50% days of flowering b1 t1
524 ICC1030 days to maturity 123.8377205 whole plant Maturity b1 t1
525 ICC1030 Flowering duration|Chickpea 38.91922015 whole plant END OF FLOWERING b1 t1
526 ICC1030 No. of fertile pods per plant|Chickpea 81.22661971 PODS Maturity b1 t1
527 ICC1030 Plant height|Chickpea 42.1818678 whole plant Maturity b1 t1
528 ICC1030 Seeds per pod|Chickpea 1.600170339 seed Maturity b1 t1
529 ICC1030 Seed weight|Chickpea 11.96985507 seed Maturity b1 t1
530 ICC1030 Seed yield per ha|Chickpea 659.4369132 seed Maturity b1 t1
531 ICC1030 Seed yield per plant|Chickpea 10.82758618 seed Maturity b1 t1
532 ICC1030 Tertiary branches number per plant|Chickpea 0.0000396 TERTIARY BRANCHES Maturity b1 t1
533 ICC10301 Apical primary branches number per plant|Chickpea 3.161023474 Apical primary branches Maturity b1 t1
534 ICC10301 Apical secondary branches number per plant|Chickpea 1.221914504 APICAL SECONDARY BRANCHES Maturity b1 t1
535 ICC10301 Basal primary branches number per plant|Chickpea 3.113856812 Basal primary branches Maturity b1 t1
536 ICC10301 Basal secondary branches number per plant|Chickpea 2.060597954 BASAL SECONDARY BRANCHES Maturity b1 t1
537 ICC10301 Days to 50% flowering|Chickpea 54.70051794 whole plant 50% days of flowering b1 t1
538 ICC10301 days to maturity 102.3115537 whole plant Maturity b1 t1
539 ICC10301 Flowering duration|Chickpea 20.91758855 whole plant END OF FLOWERING b1 t1
540 ICC10301 No. of fertile pods per plant|Chickpea 63.26733811 PODS Maturity b1 t1
541 ICC10301 Plant height|Chickpea 41.29340262 whole plant Maturity b1 t1
542 ICC10301 Seeds per pod|Chickpea 1.200110149 seed Maturity b1 t1
543 ICC10301 Seed weight|Chickpea 34.9552474 seed Maturity b1 t1
544 ICC10301 Seed yield per ha|Chickpea 1551.040127 seed Maturity b1 t1
545 ICC10301 Seed yield per plant|Chickpea 25.03557618 seed Maturity b1 t1
546 ICC10301 Tertiary branches number per plant|Chickpea nan TERTIARY BRANCHES Maturity b1 t1
547 ICC10302 Apical primary branches number per plant|Chickpea 2.580713113 Apical primary branches Maturity b1 t1
548 ICC10302 Apical secondary branches number per plant|Chickpea 8.428393323 APICAL SECONDARY BRANCHES Maturity b1 t1
549 ICC10302 Basal primary branches number per plant|Chickpea 3.349253876 Basal primary branches Maturity b1 t1
550 ICC10302 Basal secondary branches number per plant|Chickpea 4.818553798 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 11 of 832 — 41552 total