Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 38301-38350 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
38301 IG74095 Seed weight|Chickpea 19.79998635 seed Maturity b1 t1
38302 IG74095 Seed yield per ha|Chickpea 2034.401346 seed Maturity b1 t1
38303 IG74095 Seed yield per plant|Chickpea 13.40000237 seed Maturity b1 t1
38304 IG74095 Tertiary branches number per plant|Chickpea 3.673910535 TERTIARY BRANCHES Maturity b1 t1
38305 IG74102 Apical primary branches number per plant|Chickpea 4.20 Apical primary branches Maturity b1 t1
38306 IG74102 Apical secondary branches number per plant|Chickpea 7.8 APICAL SECONDARY BRANCHES Maturity b1 t1
38307 IG74102 Basal primary branches number per plant|Chickpea 3.20 Basal primary branches Maturity b1 t1
38308 IG74102 Basal secondary branches number per plant|Chickpea 2.80 BASAL SECONDARY BRANCHES Maturity b1 t1
38309 IG74102 Days to 50% flowering|Chickpea 51 whole plant 50% days of flowering b1 t1
38310 IG74102 days to maturity 111.8363835 whole plant Maturity b1 t1
38311 IG74102 Flowering duration|Chickpea 39.4141079 whole plant END OF FLOWERING b1 t1
38312 IG74102 No. of fertile pods per plant|Chickpea 44.30004397 PODS Maturity b1 t1
38313 IG74102 Plant height|Chickpea 51.11752803 whole plant Maturity b1 t1
38314 IG74102 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
38315 IG74102 Seed weight|Chickpea 22.59998635 seed Maturity b1 t1
38316 IG74102 Seed yield per ha|Chickpea 2099.401346 seed Maturity b1 t1
38317 IG74102 Seed yield per plant|Chickpea 12.80000237 seed Maturity b1 t1
38318 IG74102 Tertiary branches number per plant|Chickpea 4.673910535 TERTIARY BRANCHES Maturity b1 t1
38319 IG74104 Apical primary branches number per plant|Chickpea 2.00 Apical primary branches Maturity b1 t1
38320 IG74104 Apical secondary branches number per plant|Chickpea 6 APICAL SECONDARY BRANCHES Maturity b1 t1
38321 IG74104 Basal primary branches number per plant|Chickpea 2.00 Basal primary branches Maturity b1 t1
38322 IG74104 Basal secondary branches number per plant|Chickpea 1.60 BASAL SECONDARY BRANCHES Maturity b1 t1
38323 IG74104 Days to 50% flowering|Chickpea 49 whole plant 50% days of flowering b1 t1
38324 IG74104 days to maturity 103.8363835 whole plant Maturity b1 t1
38325 IG74104 Flowering duration|Chickpea 31.4141079 whole plant END OF FLOWERING b1 t1
38326 IG74104 No. of fertile pods per plant|Chickpea 66.80004397 PODS Maturity b1 t1
38327 IG74104 Plant height|Chickpea 51.51752803 whole plant Maturity b1 t1
38328 IG74104 Seeds per pod|Chickpea 1.30 seed Maturity b1 t1
38329 IG74104 Seed weight|Chickpea 13.09998635 seed Maturity b1 t1
38330 IG74104 Seed yield per ha|Chickpea 1627.801346 seed Maturity b1 t1
38331 IG74104 Seed yield per plant|Chickpea 10.50000237 seed Maturity b1 t1
38332 IG74104 Tertiary branches number per plant|Chickpea 2.073910535 TERTIARY BRANCHES Maturity b1 t1
38333 IG7413 Apical primary branches number per plant|Chickpea 0.00 Apical primary branches Maturity b1 t1
38334 IG7413 Apical secondary branches number per plant|Chickpea 8.4 APICAL SECONDARY BRANCHES Maturity b1 t1
38335 IG7413 Basal primary branches number per plant|Chickpea 3.80 Basal primary branches Maturity b1 t1
38336 IG7413 Basal secondary branches number per plant|Chickpea 4.20 BASAL SECONDARY BRANCHES Maturity b1 t1
38337 IG7413 Days to 50% flowering|Chickpea 67 whole plant 50% days of flowering b1 t1
38338 IG7413 days to maturity 123.1099221 whole plant Maturity b1 t1
38339 IG7413 Flowering duration|Chickpea 39.41600127 whole plant END OF FLOWERING b1 t1
38340 IG7413 No. of fertile pods per plant|Chickpea 87.80000685 PODS Maturity b1 t1
38341 IG7413 Plant height|Chickpea 58.74281088 whole plant Maturity b1 t1
38342 IG7413 Seeds per pod|Chickpea 1.20 seed Maturity b1 t1
38343 IG7413 Seed weight|Chickpea 18.90000102 seed Maturity b1 t1
38344 IG7413 Seed yield per ha|Chickpea 2288.900366 seed Maturity b1 t1
38345 IG7413 Seed yield per plant|Chickpea 21.60000733 seed Maturity b1 t1
38346 IG7413 Tertiary branches number per plant|Chickpea 4.574274035 TERTIARY BRANCHES Maturity b1 t1
38347 IG7427 Apical primary branches number per plant|Chickpea 3.00 Apical primary branches Maturity b1 t1
38348 IG7427 Apical secondary branches number per plant|Chickpea 6.6 APICAL SECONDARY BRANCHES Maturity b1 t1
38349 IG7427 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
38350 IG7427 Basal secondary branches number per plant|Chickpea 0.00 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 767 of 807 — 40306 total