Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 2601-2650 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
2601 ICC11857 Seed weight|Chickpea 13.0999996 seed Maturity b1 t1
2602 ICC11857 Seed yield per ha|Chickpea 2328.300081 seed Maturity b1 t1
2603 ICC11857 Seed yield per plant|Chickpea 11.89999311 seed Maturity b1 t1
2604 ICC11857 Tertiary branches number per plant|Chickpea 1.194475433 TERTIARY BRANCHES Maturity b1 t1
2605 ICC11858 Apical primary branches number per plant|Chickpea 3.40 Apical primary branches Maturity b1 t1
2606 ICC11858 Apical secondary branches number per plant|Chickpea 6.8 APICAL SECONDARY BRANCHES Maturity b1 t1
2607 ICC11858 Basal primary branches number per plant|Chickpea 4.40 Basal primary branches Maturity b1 t1
2608 ICC11858 Basal secondary branches number per plant|Chickpea 4.60 BASAL SECONDARY BRANCHES Maturity b1 t1
2609 ICC11858 Days to 50% flowering|Chickpea 55 whole plant 50% days of flowering b1 t1
2610 ICC11858 days to maturity 114.2935503 whole plant Maturity b1 t1
2611 ICC11858 Flowering duration|Chickpea 31.76983415 whole plant END OF FLOWERING b1 t1
2612 ICC11858 No. of fertile pods per plant|Chickpea 112.4999755 PODS Maturity b1 t1
2613 ICC11858 Plant height|Chickpea 46.094506 whole plant Maturity b1 t1
2614 ICC11858 Seeds per pod|Chickpea 2.00 seed Maturity b1 t1
2615 ICC11858 Seed weight|Chickpea 11.9999996 seed Maturity b1 t1
2616 ICC11858 Seed yield per ha|Chickpea 2476.100081 seed Maturity b1 t1
2617 ICC11858 Seed yield per plant|Chickpea 18.49999311 seed Maturity b1 t1
2618 ICC11858 Tertiary branches number per plant|Chickpea 3.994475433 TERTIARY BRANCHES Maturity b1 t1
2619 ICC11867 Apical primary branches number per plant|Chickpea 4.40 Apical primary branches Maturity b1 t1
2620 ICC11867 Apical secondary branches number per plant|Chickpea 8 APICAL SECONDARY BRANCHES Maturity b1 t1
2621 ICC11867 Basal primary branches number per plant|Chickpea nan Basal primary branches Maturity b1 t1
2622 ICC11867 Basal secondary branches number per plant|Chickpea 3.80 BASAL SECONDARY BRANCHES Maturity b1 t1
2623 ICC11867 Days to 50% flowering|Chickpea 60 whole plant 50% days of flowering b1 t1
2624 ICC11867 days to maturity 117.2935503 whole plant Maturity b1 t1
2625 ICC11867 Flowering duration|Chickpea 37.76983415 whole plant END OF FLOWERING b1 t1
2626 ICC11867 No. of fertile pods per plant|Chickpea 61.29997551 PODS Maturity b1 t1
2627 ICC11867 Plant height|Chickpea 61.094506 whole plant Maturity b1 t1
2628 ICC11867 Seeds per pod|Chickpea 1.70 seed Maturity b1 t1
2629 ICC11867 Seed weight|Chickpea 11.1999996 seed Maturity b1 t1
2630 ICC11867 Seed yield per ha|Chickpea 1982.200081 seed Maturity b1 t1
2631 ICC11867 Seed yield per plant|Chickpea 11.49999311 seed Maturity b1 t1
2632 ICC11867 Tertiary branches number per plant|Chickpea 1.194475433 TERTIARY BRANCHES Maturity b1 t1
2633 ICC11879 Apical primary branches number per plant|Chickpea 1.00 Apical primary branches Maturity b1 t1
2634 ICC11879 Apical secondary branches number per plant|Chickpea 6.4 APICAL SECONDARY BRANCHES Maturity b1 t1
2635 ICC11879 Basal primary branches number per plant|Chickpea 2.20 Basal primary branches Maturity b1 t1
2636 ICC11879 Basal secondary branches number per plant|Chickpea 3.40 BASAL SECONDARY BRANCHES Maturity b1 t1
2637 ICC11879 Days to 50% flowering|Chickpea 55 whole plant 50% days of flowering b1 t1
2638 ICC11879 days to maturity 123.2935503 whole plant Maturity b1 t1
2639 ICC11879 Flowering duration|Chickpea 44.76983415 whole plant END OF FLOWERING b1 t1
2640 ICC11879 No. of fertile pods per plant|Chickpea 36.29997551 PODS Maturity b1 t1
2641 ICC11879 Plant height|Chickpea 56.694506 whole plant Maturity b1 t1
2642 ICC11879 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
2643 ICC11879 Seed weight|Chickpea 29.3999996 seed Maturity b1 t1
2644 ICC11879 Seed yield per ha|Chickpea 1935.000081 seed Maturity b1 t1
2645 ICC11879 Seed yield per plant|Chickpea 9.199993108 seed Maturity b1 t1
2646 ICC11879 Tertiary branches number per plant|Chickpea 0.794475433 TERTIARY BRANCHES Maturity b1 t1
2647 ICC11880 Apical primary branches number per plant|Chickpea 1.00 Apical primary branches Maturity b1 t1
2648 ICC11880 Apical secondary branches number per plant|Chickpea 6 APICAL SECONDARY BRANCHES Maturity b1 t1
2649 ICC11880 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
2650 ICC11880 Basal secondary branches number per plant|Chickpea 0.80 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 53 of 807 — 40306 total