Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 2251-2300 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
2251 ICC11669 Seed weight|Chickpea 13.99999885 seed Maturity b1 t1
2252 ICC11669 Seed yield per ha|Chickpea 3153.299669 seed Maturity b1 t1
2253 ICC11669 Seed yield per plant|Chickpea 15.99999864 seed Maturity b1 t1
2254 ICC11669 Tertiary branches number per plant|Chickpea 5.569323974 TERTIARY BRANCHES Maturity b1 t1
2255 ICC11685 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
2256 ICC11685 Apical secondary branches number per plant|Chickpea 8.6 APICAL SECONDARY BRANCHES Maturity b1 t1
2257 ICC11685 Basal primary branches number per plant|Chickpea 2.60 Basal primary branches Maturity b1 t1
2258 ICC11685 Basal secondary branches number per plant|Chickpea 4.40 BASAL SECONDARY BRANCHES Maturity b1 t1
2259 ICC11685 Days to 50% flowering|Chickpea 56 whole plant 50% days of flowering b1 t1
2260 ICC11685 days to maturity 115.6673728 whole plant Maturity b1 t1
2261 ICC11685 Flowering duration|Chickpea 32.61548864 whole plant END OF FLOWERING b1 t1
2262 ICC11685 No. of fertile pods per plant|Chickpea 93.79998178 PODS Maturity b1 t1
2263 ICC11685 Plant height|Chickpea 39.22302393 whole plant Maturity b1 t1
2264 ICC11685 Seeds per pod|Chickpea nan seed Maturity b1 t1
2265 ICC11685 Seed weight|Chickpea 11.59999885 seed Maturity b1 t1
2266 ICC11685 Seed yield per ha|Chickpea 2442.199669 seed Maturity b1 t1
2267 ICC11685 Seed yield per plant|Chickpea 12.49999864 seed Maturity b1 t1
2268 ICC11685 Tertiary branches number per plant|Chickpea 4.169323974 TERTIARY BRANCHES Maturity b1 t1
2269 ICC11695 Apical primary branches number per plant|Chickpea 0.80 Apical primary branches Maturity b1 t1
2270 ICC11695 Apical secondary branches number per plant|Chickpea 7.8 APICAL SECONDARY BRANCHES Maturity b1 t1
2271 ICC11695 Basal primary branches number per plant|Chickpea 2.20 Basal primary branches Maturity b1 t1
2272 ICC11695 Basal secondary branches number per plant|Chickpea 3.60 BASAL SECONDARY BRANCHES Maturity b1 t1
2273 ICC11695 Days to 50% flowering|Chickpea 58 whole plant 50% days of flowering b1 t1
2274 ICC11695 days to maturity 115.6673728 whole plant Maturity b1 t1
2275 ICC11695 Flowering duration|Chickpea 43.61548864 whole plant END OF FLOWERING b1 t1
2276 ICC11695 No. of fertile pods per plant|Chickpea 77.49998178 PODS Maturity b1 t1
2277 ICC11695 Plant height|Chickpea 39.22302393 whole plant Maturity b1 t1
2278 ICC11695 Seeds per pod|Chickpea 1.50 seed Maturity b1 t1
2279 ICC11695 Seed weight|Chickpea 13.79999885 seed Maturity b1 t1
2280 ICC11695 Seed yield per ha|Chickpea 3000.599669 seed Maturity b1 t1
2281 ICC11695 Seed yield per plant|Chickpea 12.59999864 seed Maturity b1 t1
2282 ICC11695 Tertiary branches number per plant|Chickpea 4.169323974 TERTIARY BRANCHES Maturity b1 t1
2283 ICC11705 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
2284 ICC11705 Apical secondary branches number per plant|Chickpea 8.4 APICAL SECONDARY BRANCHES Maturity b1 t1
2285 ICC11705 Basal primary branches number per plant|Chickpea 2.20 Basal primary branches Maturity b1 t1
2286 ICC11705 Basal secondary branches number per plant|Chickpea 4.40 BASAL SECONDARY BRANCHES Maturity b1 t1
2287 ICC11705 Days to 50% flowering|Chickpea 54 whole plant 50% days of flowering b1 t1
2288 ICC11705 days to maturity 110.6673728 whole plant Maturity b1 t1
2289 ICC11705 Flowering duration|Chickpea 34.61548864 whole plant END OF FLOWERING b1 t1
2290 ICC11705 No. of fertile pods per plant|Chickpea 84.49998178 PODS Maturity b1 t1
2291 ICC11705 Plant height|Chickpea 43.22302393 whole plant Maturity b1 t1
2292 ICC11705 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
2293 ICC11705 Seed weight|Chickpea 14.59999885 seed Maturity b1 t1
2294 ICC11705 Seed yield per ha|Chickpea 2544.399669 seed Maturity b1 t1
2295 ICC11705 Seed yield per plant|Chickpea 11.89999864 seed Maturity b1 t1
2296 ICC11705 Tertiary branches number per plant|Chickpea 3.769323974 TERTIARY BRANCHES Maturity b1 t1
2297 ICC11707 Apical primary branches number per plant|Chickpea 0.40 Apical primary branches Maturity b1 t1
2298 ICC11707 Apical secondary branches number per plant|Chickpea 4.6 APICAL SECONDARY BRANCHES Maturity b1 t1
2299 ICC11707 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
2300 ICC11707 Basal secondary branches number per plant|Chickpea 3.00 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 46 of 807 — 40306 total