Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 1201-1250 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
1201 ICC11266 Seed weight|Chickpea 24.1000051 seed Maturity b1 t1
1202 ICC11266 Seed yield per ha|Chickpea 1384.400206 seed Maturity b1 t1
1203 ICC11266 Seed yield per plant|Chickpea 9.400001726 seed Maturity b1 t1
1204 ICC11266 Tertiary branches number per plant|Chickpea 1.974516369 TERTIARY BRANCHES Maturity b1 t1
1205 ICC11267 Apical primary branches number per plant|Chickpea 1.60 Apical primary branches Maturity b1 t1
1206 ICC11267 Apical secondary branches number per plant|Chickpea 7 APICAL SECONDARY BRANCHES Maturity b1 t1
1207 ICC11267 Basal primary branches number per plant|Chickpea 2.80 Basal primary branches Maturity b1 t1
1208 ICC11267 Basal secondary branches number per plant|Chickpea 2.00 BASAL SECONDARY BRANCHES Maturity b1 t1
1209 ICC11267 Days to 50% flowering|Chickpea 76 whole plant 50% days of flowering b1 t1
1210 ICC11267 days to maturity 124.1099221 whole plant Maturity b1 t1
1211 ICC11267 Flowering duration|Chickpea 22.41762415 whole plant END OF FLOWERING b1 t1
1212 ICC11267 No. of fertile pods per plant|Chickpea 51.99999437 PODS Maturity b1 t1
1213 ICC11267 Plant height|Chickpea 61.823775 whole plant Maturity b1 t1
1214 ICC11267 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
1215 ICC11267 Seed weight|Chickpea 27.5000051 seed Maturity b1 t1
1216 ICC11267 Seed yield per ha|Chickpea 1925.000206 seed Maturity b1 t1
1217 ICC11267 Seed yield per plant|Chickpea 9.600001726 seed Maturity b1 t1
1218 ICC11267 Tertiary branches number per plant|Chickpea 1.374516369 TERTIARY BRANCHES Maturity b1 t1
1219 ICC1127 Apical primary branches number per plant|Chickpea 1.80 Apical primary branches Maturity b1 t1
1220 ICC1127 Apical secondary branches number per plant|Chickpea 9.8 APICAL SECONDARY BRANCHES Maturity b1 t1
1221 ICC1127 Basal primary branches number per plant|Chickpea 3.00 Basal primary branches Maturity b1 t1
1222 ICC1127 Basal secondary branches number per plant|Chickpea 4.20 BASAL SECONDARY BRANCHES Maturity b1 t1
1223 ICC1127 Days to 50% flowering|Chickpea 65 whole plant 50% days of flowering b1 t1
1224 ICC1127 days to maturity 120.1099221 whole plant Maturity b1 t1
1225 ICC1127 Flowering duration|Chickpea 31.41708319 whole plant END OF FLOWERING b1 t1
1226 ICC1127 No. of fertile pods per plant|Chickpea nan PODS Maturity b1 t1
1227 ICC1127 Plant height|Chickpea 44.48457183 whole plant Maturity b1 t1
1228 ICC1127 Seeds per pod|Chickpea 1.50 seed Maturity b1 t1
1229 ICC1127 Seed weight|Chickpea 15.10000491 seed Maturity b1 t1
1230 ICC1127 Seed yield per ha|Chickpea nan seed Maturity b1 t1
1231 ICC1127 Seed yield per plant|Chickpea 23.70000397 seed Maturity b1 t1
1232 ICC1127 Tertiary branches number per plant|Chickpea 7.174274035 TERTIARY BRANCHES Maturity b1 t1
1233 ICC11270 Apical primary branches number per plant|Chickpea 0.20 Apical primary branches Maturity b1 t1
1234 ICC11270 Apical secondary branches number per plant|Chickpea 6.6 APICAL SECONDARY BRANCHES Maturity b1 t1
1235 ICC11270 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
1236 ICC11270 Basal secondary branches number per plant|Chickpea 2.20 BASAL SECONDARY BRANCHES Maturity b1 t1
1237 ICC11270 Days to 50% flowering|Chickpea 75 whole plant 50% days of flowering b1 t1
1238 ICC11270 days to maturity 122.1099221 whole plant Maturity b1 t1
1239 ICC11270 Flowering duration|Chickpea 23.41762415 whole plant END OF FLOWERING b1 t1
1240 ICC11270 No. of fertile pods per plant|Chickpea 40.79999437 PODS Maturity b1 t1
1241 ICC11270 Plant height|Chickpea 57.223775 whole plant Maturity b1 t1
1242 ICC11270 Seeds per pod|Chickpea 1.20 seed Maturity b1 t1
1243 ICC11270 Seed weight|Chickpea 21.2000051 seed Maturity b1 t1
1244 ICC11270 Seed yield per ha|Chickpea 845.0002055 seed Maturity b1 t1
1245 ICC11270 Seed yield per plant|Chickpea 8.500001726 seed Maturity b1 t1
1246 ICC11270 Tertiary branches number per plant|Chickpea 1.574516369 TERTIARY BRANCHES Maturity b1 t1
1247 ICC11272 Apical primary branches number per plant|Chickpea 3.60 Apical primary branches Maturity b1 t1
1248 ICC11272 Apical secondary branches number per plant|Chickpea 4.6 APICAL SECONDARY BRANCHES Maturity b1 t1
1249 ICC11272 Basal primary branches number per plant|Chickpea 2.60 Basal primary branches Maturity b1 t1
1250 ICC11272 Basal secondary branches number per plant|Chickpea 1.60 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 25 of 807 — 40306 total