Home › Browse Data › PST_100441 › View Data
🌿 Cicer arietinum DUS_AGROMORPHOLOGY_TRAITS_CHICKPEA PST_100441

Multi-location field phenotyping of global chickpea germplasm panel for yield and yield-related agronomic traits (2014–2016): Location ICRISAT 2014-15

State Agricultural Biotechnology Centre, Centre for Crop and Food Innovation, Murdoch University, Murdoch, Western Australia, Australia — 13 May 2026

40306
Observations
2879
Accessions
14
Traits
Showing 851-900 of 40306
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
851 ICC111 Seed weight|Chickpea 15.50000102 seed Maturity b1 t1
852 ICC111 Seed yield per ha|Chickpea 1831.699853 seed Maturity b1 t1
853 ICC111 Seed yield per plant|Chickpea 12.59999149 seed Maturity b1 t1
854 ICC111 Tertiary branches number per plant|Chickpea 0.624819286 TERTIARY BRANCHES Maturity b1 t1
855 ICC11109 Apical primary branches number per plant|Chickpea 2.20 Apical primary branches Maturity b1 t1
856 ICC11109 Apical secondary branches number per plant|Chickpea 7.4 APICAL SECONDARY BRANCHES Maturity b1 t1
857 ICC11109 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
858 ICC11109 Basal secondary branches number per plant|Chickpea 5.40 BASAL SECONDARY BRANCHES Maturity b1 t1
859 ICC11109 Days to 50% flowering|Chickpea 58 whole plant 50% days of flowering b1 t1
860 ICC11109 days to maturity 114.7582296 whole plant Maturity b1 t1
861 ICC11109 Flowering duration|Chickpea 33.41491934 whole plant END OF FLOWERING b1 t1
862 ICC11109 No. of fertile pods per plant|Chickpea 113.5000296 PODS Maturity b1 t1
863 ICC11109 Plant height|Chickpea 37.5402531 whole plant Maturity b1 t1
864 ICC11109 Seeds per pod|Chickpea 1.10 seed Maturity b1 t1
865 ICC11109 Seed weight|Chickpea 9.699990527 seed Maturity b1 t1
866 ICC11109 Seed yield per ha|Chickpea 1825.600123 seed Maturity b1 t1
867 ICC11109 Seed yield per plant|Chickpea 12.20000301 seed Maturity b1 t1
868 ICC11109 Tertiary branches number per plant|Chickpea 3.673910535 TERTIARY BRANCHES Maturity b1 t1
869 ICC11121 Apical primary branches number per plant|Chickpea 1.80 Apical primary branches Maturity b1 t1
870 ICC11121 Apical secondary branches number per plant|Chickpea 7.6 APICAL SECONDARY BRANCHES Maturity b1 t1
871 ICC11121 Basal primary branches number per plant|Chickpea 3.00 Basal primary branches Maturity b1 t1
872 ICC11121 Basal secondary branches number per plant|Chickpea 3.00 BASAL SECONDARY BRANCHES Maturity b1 t1
873 ICC11121 Days to 50% flowering|Chickpea 56 whole plant 50% days of flowering b1 t1
874 ICC11121 days to maturity 113.7582296 whole plant Maturity b1 t1
875 ICC11121 Flowering duration|Chickpea 25.41491934 whole plant END OF FLOWERING b1 t1
876 ICC11121 No. of fertile pods per plant|Chickpea 67.50002957 PODS Maturity b1 t1
877 ICC11121 Plant height|Chickpea 38.9402531 whole plant Maturity b1 t1
878 ICC11121 Seeds per pod|Chickpea 1.60 seed Maturity b1 t1
879 ICC11121 Seed weight|Chickpea 11.79999053 seed Maturity b1 t1
880 ICC11121 Seed yield per ha|Chickpea 2282.800123 seed Maturity b1 t1
881 ICC11121 Seed yield per plant|Chickpea 9.500003006 seed Maturity b1 t1
882 ICC11121 Tertiary branches number per plant|Chickpea 2.673910535 TERTIARY BRANCHES Maturity b1 t1
883 ICC11142 Apical primary branches number per plant|Chickpea 0.60 Apical primary branches Maturity b1 t1
884 ICC11142 Apical secondary branches number per plant|Chickpea 5.6 APICAL SECONDARY BRANCHES Maturity b1 t1
885 ICC11142 Basal primary branches number per plant|Chickpea 2.40 Basal primary branches Maturity b1 t1
886 ICC11142 Basal secondary branches number per plant|Chickpea 2.40 BASAL SECONDARY BRANCHES Maturity b1 t1
887 ICC11142 Days to 50% flowering|Chickpea 60 whole plant 50% days of flowering b1 t1
888 ICC11142 days to maturity 130.7582296 whole plant Maturity b1 t1
889 ICC11142 Flowering duration|Chickpea 34.41491934 whole plant END OF FLOWERING b1 t1
890 ICC11142 No. of fertile pods per plant|Chickpea 39.30002957 PODS Maturity b1 t1
891 ICC11142 Plant height|Chickpea nan whole plant Maturity b1 t1
892 ICC11142 Seeds per pod|Chickpea 1.00 seed Maturity b1 t1
893 ICC11142 Seed weight|Chickpea 21.69999053 seed Maturity b1 t1
894 ICC11142 Seed yield per ha|Chickpea 1122.200123 seed Maturity b1 t1
895 ICC11142 Seed yield per plant|Chickpea 7.600003006 seed Maturity b1 t1
896 ICC11142 Tertiary branches number per plant|Chickpea 1.273910535 TERTIARY BRANCHES Maturity b1 t1
897 ICC11152 Apical primary branches number per plant|Chickpea 2.80 Apical primary branches Maturity b1 t1
898 ICC11152 Apical secondary branches number per plant|Chickpea 7 APICAL SECONDARY BRANCHES Maturity b1 t1
899 ICC11152 Basal primary branches number per plant|Chickpea 3.80 Basal primary branches Maturity b1 t1
900 ICC11152 Basal secondary branches number per plant|Chickpea 4.80 BASAL SECONDARY BRANCHES Maturity b1 t1

Page 18 of 807 — 40306 total