Home › Browse Data › PST_100438 › View Data
🌿 Lens culinaris Qualitative Traits | Lentil PST_100438

Characterization of a genetically diverse reference set of lentil for qualitative agro-morphological traits

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

1430
Observations
143
Accessions
10
Traits
Showing 751-800 of 1430
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
751 IC241602 Cotyledon colour|Lentil 1 seed Maturity b1 t1
752 IC241602 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
753 IC241602 flower color 1 flower flowering stage b1 t1
754 IC241602 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
755 IC241602 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
756 IC241602 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
757 IC241602 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
758 IC241602 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
759 IC241602 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
760 IC241602 Testa Pattern Lentil 1 seed Maturity b1 t1
761 IC274062 Cotyledon colour|Lentil 1 seed Maturity b1 t1
762 IC274062 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
763 IC274062 flower color 1 flower flowering stage b1 t1
764 IC274062 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
765 IC274062 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
766 IC274062 Leaflet size | Lentil 3 leaflet Late Vegetative b1 t1
767 IC274062 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
768 IC274062 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
769 IC274062 Stem pigmentation | Lentil 1 stem base seedling development stage b1 t1
770 IC274062 Testa Pattern Lentil 3 seed Maturity b1 t1
771 IC342582 Cotyledon colour|Lentil 1 seed Maturity b1 t1
772 IC342582 Early growth vigour|Lentil 2 seedling seedling development stage b1 t1
773 IC342582 flower color 1 flower flowering stage b1 t1
774 IC342582 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
775 IC342582 Growth habit|Lentil 3 whole plant Post-flowering b1 t1
776 IC342582 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
777 IC342582 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
778 IC342582 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
779 IC342582 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
780 IC342582 Testa Pattern Lentil 1 seed Maturity b1 t1
781 IC374346 Cotyledon colour|Lentil 1 seed Maturity b1 t1
782 IC374346 Early growth vigour|Lentil 2 seedling seedling development stage b1 t1
783 IC374346 flower color 1 flower flowering stage b1 t1
784 IC374346 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
785 IC374346 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
786 IC374346 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
787 IC374346 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
788 IC374346 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
789 IC374346 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
790 IC374346 Testa Pattern Lentil 4 seed Maturity b1 t1
791 IC406532 Cotyledon colour|Lentil 1 seed Maturity b1 t1
792 IC406532 Early growth vigour|Lentil 2 seedling seedling development stage b1 t1
793 IC406532 flower color 1 flower flowering stage b1 t1
794 IC406532 Ground colour of seed testa|Lentil 5 seed Maturity b1 t1
795 IC406532 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
796 IC406532 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
797 IC406532 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
798 IC406532 Lodging susceptibility|Lentil 1 whole plant Physiological maturity b1 t1
799 IC406532 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
800 IC406532 Testa Pattern Lentil 2 seed Maturity b1 t1

Page 16 of 29 — 1430 total