Home › Browse Data › PST_100438 › View Data
🌿 Lens culinaris Qualitative Traits | Lentil PST_100438

Characterization of a genetically diverse reference set of lentil for qualitative agro-morphological traits

National Institute of Plant Genome Research (NIPGR),  Delhi — 21 Sep 2026

1430
Observations
143
Accessions
10
Traits
Showing 451-500 of 1430
# Accession Trait Value Tissue Growth Stage Bio Rep Tech Rep
451 EC927598 Cotyledon colour|Lentil 2 seed Maturity b1 t1
452 EC927598 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
453 EC927598 flower color 1 flower flowering stage b1 t1
454 EC927598 Ground colour of seed testa|Lentil 4 seed Maturity b1 t1
455 EC927598 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
456 EC927598 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
457 EC927598 Leaf pigmentation | Lentil 1 vascular leaf seedling development stage b1 t1
458 EC927598 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
459 EC927598 Stem pigmentation | Lentil 1 stem base seedling development stage b1 t1
460 EC927598 Testa Pattern Lentil 2 seed Maturity b1 t1
461 EC927618 Cotyledon colour|Lentil 1 seed Maturity b1 t1
462 EC927618 Early growth vigour|Lentil 2 seedling seedling development stage b1 t1
463 EC927618 flower color 2 flower flowering stage b1 t1
464 EC927618 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
465 EC927618 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
466 EC927618 Leaflet size | Lentil 2 leaflet Late Vegetative b1 t1
467 EC927618 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
468 EC927618 Lodging susceptibility|Lentil 3 whole plant Physiological maturity b1 t1
469 EC927618 Stem pigmentation | Lentil 1 stem base seedling development stage b1 t1
470 EC927618 Testa Pattern Lentil 1 seed Maturity b1 t1
471 EC927621 Cotyledon colour|Lentil 1 seed Maturity b1 t1
472 EC927621 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
473 EC927621 flower color 1 flower flowering stage b1 t1
474 EC927621 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
475 EC927621 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
476 EC927621 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
477 EC927621 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
478 EC927621 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
479 EC927621 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
480 EC927621 Testa Pattern Lentil 1 seed Maturity b1 t1
481 EC927623 Cotyledon colour|Lentil 1 seed Maturity b1 t1
482 EC927623 Early growth vigour|Lentil 2 seedling seedling development stage b1 t1
483 EC927623 flower color 1 flower flowering stage b1 t1
484 EC927623 Ground colour of seed testa|Lentil 1 seed Maturity b1 t1
485 EC927623 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
486 EC927623 Leaflet size | Lentil 3 leaflet Late Vegetative b1 t1
487 EC927623 Leaf pigmentation | Lentil 2 vascular leaf seedling development stage b1 t1
488 EC927623 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
489 EC927623 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
490 EC927623 Testa Pattern Lentil 1 seed Maturity b1 t1
491 EC927629 Cotyledon colour|Lentil 1 seed Maturity b1 t1
492 EC927629 Early growth vigour|Lentil 3 seedling seedling development stage b1 t1
493 EC927629 flower color 1 flower flowering stage b1 t1
494 EC927629 Ground colour of seed testa|Lentil 3 seed Maturity b1 t1
495 EC927629 Growth habit|Lentil 2 whole plant Post-flowering b1 t1
496 EC927629 Leaflet size | Lentil 1 leaflet Late Vegetative b1 t1
497 EC927629 Leaf pigmentation | Lentil 3 vascular leaf seedling development stage b1 t1
498 EC927629 Lodging susceptibility|Lentil 2 whole plant Physiological maturity b1 t1
499 EC927629 Stem pigmentation | Lentil 2 stem base seedling development stage b1 t1
500 EC927629 Testa Pattern Lentil 2 seed Maturity b1 t1

Page 10 of 29 — 1430 total