X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X06SA | 1 | SLS | X06SA |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (dev_4386: ???) |
| Coot | model building | 0.8.9.1 |
| XDS | data reduction | 20190315 |
| XDS | data scaling | 20190315 |
