X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | BESSY BEAMLINE 14.1 | 1.8 | BESSY | 14.1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.105) |
| Coot | model building | 0.9.8.95 |
| PHASER | phasing | 2.8.3 |
| XDS | data scaling | BUILT 20230630 |
| XDS | data reduction | BUILT 20230630 |
| MxCuBE | data collection | . |
