X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | MAX IV BEAMLINE BioMAX | 0.7293 | MAX IV | BioMAX |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | v1.20 |
| Aimless | data scaling | v0.8.1 |
| PHASER | phasing | v2.8.3 |
| PHENIX | refinement | v1.20.1_4487 |
| PDB_EXTRACT | data extraction | v4.3 |
