X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I24 | 0.670205 | Diamond | I24 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.21.1_5286 |
| Aimless | data scaling | 0.7.8 |
| autoPROC | data processing | 1.0.5 |
| STARANISO | data scaling | 2.3.87 |
| PHASER | phasing | 7.1.018 |
| Coot | model building | 0.9.8.95 |
| autoPROC | data reduction | 1.0.5 |
