X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | BESSY BEAMLINE 14.2 | 0.9184 | BESSY | 14.2 |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | 2.2 |
| XDS | data reduction | 3.1.9c |
| XDS | data scaling | 3.1.9c |
| PHENIX | phasing | 1.20.1_4487 |
| PHENIX | refinement | 1.20.1_4487 |
