X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS-II BEAMLINE 17-ID-2 | 0.979330 | NSLS-II | 17-ID-2 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0431 (refmacat 0.4.126) |
| PDB-REDO | refinement | 8.20 |
| PDB_EXTRACT | data extraction | . |
| MOSFLM | data reduction | . |
| Aimless | data scaling | . |
| PHASER | phasing | . |
