X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X06SA | 1.033286 | SLS | X06SA |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0430 (refmacat 0.4.88) |
| pointless | data scaling | 1.13.4 |
| Aimless | data scaling | 0.8.2 |
| Coot | model building | 0.9.8.95 |
| PHENIX | phasing | 2.8.3 |
