IAPD-PPJ-012 : Effects of soybean isoflavone genistein on TGF-beta1 levels during orthodontic tooth movement in young and old rabbits (by Indriasari et al.)
Back to Project| Project ID | IAPD-PPJ-012 |
|---|---|
| Title | Effects of soybean isoflavone genistein on TGF-beta1 levels during orthodontic tooth movement in young and old rabbits (by Indriasari et al.) |
| User/Curator | Sonia Balyan |
| Grant Number | 2853/UN1.DITLIT/DIT-LIT/LT/2019 |
| Funding Agency | Ministry of Research, Technology and Higher Education, Indonesia |
| Description | Preclinical study investigating the effect of genistein isoflavone administration on TGF-beta1 levels in gingival crevicular fluid during orthodontic tooth movement, comparing juvenile and adult female rabbits authored by Verastuti Indriasari, Sri Suparwitri, Christnawati, Ananto Ali Alhasyimi. |
| Data Access | Open Access |
| Release Date | 2026-07-30 |
| Justification | NA |
| Project Type | Individual |
| Ethical Clearance | No |
| Data Sharing Plan | NA |
| Declaration | Yes |
| Created At | 2026-07-14 08:13 |
| Organisms | Oryctolagus cuniculus (9986) |
| Collaborators | NA |
| Associated Publication | https://doi.org/10.12688/f1000research.21211.2 |
No studies found.
Knowledge Graph