| Project uploaded by: | Saurabh Raghuvanshi ,principal_investigator , University of Delhi South Campus |
| Created: | 27-09-2023 |
| Project ID: | PPJ_100010 |
| Project Title: | Functional Characterization of miR408 in drought sensitive rice cultivar |
| Project Description: | The transgenic lines of miR408 at T2 generation were analyzed for their morphometric differences to the wild type PB1 plants. The shoot length, root length, root density, 3rd leaf length and width (from the midpoint) and whole seedling weight at different seedling stages were recorded for both transgenic lines and wild type plants. The data were represented in the form of graphs. For most of the lines more that 10 plants were analyzed for each parameter. |
| Grant Number: | BT/PR3311/AGR/2/817/2011 |
| Funding Agency: | Department of Biotechnology (DBT) |
| Associated Publications (Title/DOI/PMID): | Balyan, S., Kansal, S., Jajo, R. et al. Delineating the tissue-mediated drought stress governed tuning of conserved miR408 and its targets in rice. Funct Integr Genomics 23, 187 (2023). https://doi.org/10.1007/s10142-023-01111-2 |
| Release Date: | Sept. 30, 2023 |
| Project Type: | Individual |
| Study uploaded by: | Saurabh |
| Created: | 20-03-2026 |
| Study ID: | PST_100440 |
| Crop ID: | oryza sativa |
| Meta-Trait: | Dehydration stress by PEG |
| Study Title: | Dehydration response of WT and MIR408-OE plants |
| Description: | Sixty-day-old WT and MIR408-OE plants were given polyethylene glycol (20% PEG-8000)-induced dehydration stress (Mahreen et al., 2022; Yang et al., 2012) in nutrient solution (Yoshida et al., 1976) in glass tubes for 1 and 7 h followed by 2 days of recovery in a nutrient solution without PEG-8000. The control plants were maintained in normal nutrient solution only. |
| Start Date : | May 1, 2014 |
| End Date: | July 3, 2014 |
| Data Type: | Phenotypic |
| Location : | Department of Plant Molecular Biology, UDSC |
| Description of experimental design : | Six seedlings in each control set and dehydration treatments |
| Growth Facility : | Culture room |
| Tolerent Check : | |
| Susceptible Check: |
| Temperature Lower Limit (°C): | 28.000 |
| Temperature Upper Limit (°C): | 30.000 |
| Light Intensity Lower Limit (lux): | 12000.000 |
| Light Intensity Upper Limit (lux): | 14000.000 |
| Relative Humidity Lower Limit (%): | 70.000 |
| Relative Humidity Upper Limit (%): | 85.000 |
| Other Conditions: |
| Sr.No | Treatment Type | Treatment Developmental Stage | Treatment Name | Treatment Value | Treatment Duration | Treatment Description |
|---|---|---|---|---|---|---|
| 1 | abiotic | seedling development stage|PO:0007131 | Dehydration stress by PEG | 20% PEG-8000 | 1h, 7h and 7h+2 days recovery | Control (no treatment); PEG 1h; PEG 7h and PEG 7h followed by 2 days recovery |
| Sr.No | Trait Name | Observation Developmental Stage | Observed Plant Tissue | Method Name |
|---|---|---|---|---|
| 1 | Maximum Quantum Yield of PSII (Fv/Fm)|MCT106569 | 60 DAYS AFTER SOWING|MCGS100304 | leaf lamina|PO:0020039 | Fv/Fm ratio|| |
| 2 | effective photosynthetic efficiency (YII)|MCT106798 | 60 DAYS AFTER SOWING|MCGS100304 | leaf lamina|PO:0020039 | Pulse-amplitude modulation fluorometer (Junior-PAM, H.Waltz, Germany)|| |
| 3 | Electron Transport Rate (ETR)|MCT106555 | 60 DAYS AFTER SOWING|MCGS100304 | leaf lamina|PO:0020039 | Pulse-amplitude modulation fluorometer (Junior-PAM, H.Waltz, Germany)|| |
| Sr.No | First name | Last name | Organization | Designation | |
|---|---|---|---|---|---|
| 1 | Sonia | Balyan | soniachhillar@gmail.com | University of Delhi South Campus | postdoctoral_researcher |
| Sr.No. | Data File Accession | No. of Genotype Samples | Size of File | Download |
|---|---|---|---|---|
| 1 | PDT_100440 | 72 | 2.6 KB | Download |