X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL02U1 | 0.97918 | SSRF | BL02U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.20.1_4487: ???) |
| XDS | data reduction | INTEL64_Linux_x86_64 |
| pointless | data scaling | 1.12.16 |
| Coot | model building | 0.9.8 |
