X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL18U1 | 0.9791 | SSRF | BL18U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (Version: 1.14) |
| XDS | data reduction | VERSION Jan 10,2022 |
| PHASER | phasing | VERSION 2.8.3 |
| Coot | model building | VERSION 0.8.9.1 |
| XSCALE | data scaling | VERSION Jun 30, 2023 BUILT=20230630 |
